AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
TRUSTMF Short Duration Fund-Regular Plan-Growth Debt: Short Duration 06-08-2021 102.43 0.73 -0.07 0.15 0.65 1.86 7.02 6.91 - - 5.78
TRUSTMF BANKING & PSU FUND - REGULAR GROWTH Debt: Banking and PSU 01-02-2021 131.79 0.71 -0.1 0.1 0.61 1.84 6.76 6.91 - - 5.56
TRUSTMF MONEY MARKET FUND-REGULAR PLAN-GROWTH Debt: Money Market 17-08-2022 118.9 0.46 0.21 0.38 1.32 2.66 6.74 7.04 - - 6.91
TRUSTMF Liquid Fund-Regular Plan-Growth Debt: Liquid 22-04-2021 616.1 0.25 0.29 0.46 1.39 2.8 6.26 6.8 - - 5.83
TRUSTMF CORPORATE BOND FUND-REGULAR PLAN-GROWTH Debt: Corporate Bond 20-01-2023 20.48 0.65 -0.08 0.09 0.17 1.41 6.22 - - - 6.79
TRUST MF OVERNIGHT FUND-REGULAR-GROWTH Debt: Overnight 19-01-2022 44.51 0.12 0.31 0.44 1.29 2.65 5.6 6.3 - - 5.92
TRUSTMF SMALL CAP FUND -REGULAR PLAN-GROWTH Equity: Small Cap 04-11-2024 1,325.12 2.09 -6.36 -6.8 -7.23 -3.84 4.05 - - - -0.41
TRUSTMF Flexi Cap Fund-Regular Plan- Growth Equity: Flexi Cap 20-04-2024 1,135.44 2.12 -3.64 -3.89 -4.95 -2.11 1.37 - - - 6.25
TRUSTMF MULTI CAP FUND -REGULAR PLAN-GROWTH Equity: Multi Cap 30-06-2025 339.94 2.35 -4.3 -4.57 -4.21 - - - - - 0.1
TRUSTMF ARBITRAGE FUND -REGULAR PLAN-GROWTH Hybrid: Arbitrage 18-08-2025 56.31 1.0 0.36 0.52 1.47 - - - - - 2.22

1 ITEMS
TO COMPARE