AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Sundaram Multi Asset Allocation Fund Regular Plan Growth Hybrid: Multi Asset Allocation 03-01-2024 3,090.46 1.81 1.0 0.42 1.78 9.13 21.14 - - - 15.87
Sundaram Financial Services Opportunities Fund Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 10-06-2008 1,660.65 2.08 -0.02 1.08 3.95 4.47 20.8 18.16 16.99 16.34 14.55
Sundaram Global Brand Theme-Equity Active FOF - Regular Growth Fund of Funds-Overseas 24-08-2007 156.8 2.38 0.24 0.71 6.07 14.25 19.81 21.29 12.83 13.67 7.82
Sundaram Services Fund Regular Plan - Growth Equity: Thematic-Others 21-09-2018 4,808.86 1.86 -3.9 -3.15 -3.84 -1.88 10.54 17.69 18.36 - 18.5
Sundaram Nifty 100 Equal Weight Fund (Formerly Known as Principal Nifty 100 Equal Weight Fund)-Growth Index Fund 02-01-2013 132.77 1.08 -2.48 -2.07 -2.27 0.76 9.65 16.86 15.47 12.83 11.31
Sundaram Mid Cap Fund Regular Plan - Growth Equity: Mid Cap 01-07-2002 13,292.89 1.73 -4.17 -4.68 -3.42 -0.88 9.62 23.45 20.81 15.83 23.35
Sundaram ELSS Tax Saver Fund Regular Growth Equity: ELSS 01-01-2013 1,401.54 2.18 -3.54 -3.65 -2.46 -1.07 8.63 14.44 14.88 14.81 14.09
Sundaram Value Fund Regular Plan - Growth Equity: Value 10-05-2005 1,476.88 2.24 -3.3 -3.12 -1.49 -1.02 8.29 12.66 13.78 12.6 14.54
Sundaram Flexicap Fund Regular Growth Equity: Flexi Cap 06-09-2022 2,128.18 2.03 -3.53 -3.64 -2.5 -1.3 8.29 14.01 - - 12.17
Sundaram Large and Midcap Fund Regular Plan - Growth Equity: Large and Mid Cap 10-02-2007 6,986.67 1.79 -3.8 -3.96 -3.44 -0.61 7.33 15.58 15.58 15.45 13.97
Sundaram Money Market Fund Regular Plan - Growth Debt: Money Market 05-09-2018 1,835.43 0.32 0.2 0.38 1.35 2.77 7.14 7.22 5.97 - 6.17
Sundaram Corporate Bond Fund Regular Plan- Growth Debt: Corporate Bond 30-12-2004 768.2 0.64 -0.14 0.14 0.45 1.73 6.98 7.07 5.81 7.21 6.95
Sundaram Banking & PSU Fund (Formerly Known as Sundaram Banking and PSU Debt Fund) Regular Plan - Growth Debt: Banking and PSU 30-12-2004 376.88 0.44 -0.16 0.15 0.5 1.85 6.94 7.25 5.59 6.53 7.31
Sundaram Short Duration Fund (Formerly Known as Principal Short Term Debt Fund)- Growth Plan Debt: Short Duration 01-01-2013 189.66 0.72 0.03 0.31 0.8 1.99 6.87 7.19 7.16 6.19 7.18
Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth Hybrid: Aggressive 01-01-2013 7,846.01 1.76 -2.35 -2.57 -2.35 -0.36 6.72 12.06 12.22 12.41 10.6
Sundaram Low Duration Fund (Formerly Known as Principal Low Duration Fund)- Growth Option Debt: Low Duration 01-01-2013 472.15 1.21 0.04 0.22 0.98 2.32 6.46 6.72 7.09 5.85 7.03
Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund) - Growth Option Hybrid: Equity Savings 05-01-2013 1,206.72 2.15 -1.28 -1.39 -0.98 0.68 6.41 10.82 9.43 8.69 8.23
Sundaram Large Cap Fund(Formerly Known as Sundaram Blue Chip Fund) Regular Plan - Growth Equity: Large Cap 05-10-2020 3,363.64 1.91 -2.47 -2.48 -1.21 0.06 6.34 11.56 12.03 13.06 16.86
Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) -Growth Option Debt: Liquid 05-01-2013 5,965.36 0.35 0.29 0.45 1.39 2.8 6.29 6.86 5.78 5.99 6.87
Sundaram Balanced Advantage Fund (Formerly Known as Principal Balanced Advantage Fund) - Growth Option Hybrid: Dynamic Asset Allocation 01-01-2013 1,736.5 2.05 -1.94 -2.08 -1.95 0.01 6.28 10.02 9.6 9.67 9.72
Sundaram Arbitrage Fund (Formerly Know as Principal Arbitrage Fund) - Regular Plan - Growth Hybrid: Arbitrage 21-04-2016 321.4 1.01 0.29 0.45 1.46 2.75 6.01 6.63 5.24 - 4.14
Sundaram Dividend Yield Fund (Formerly Known as Principal Dividend Yield Fund)-Growth Plan Equity: Dividend Yield 01-02-2013 919.27 2.28 -2.04 -1.74 -0.99 1.3 5.87 15.98 15.15 15.77 13.09
Sundaram Ultra Short Duration Fund (Formerly Known as Principal Ultra Short Term Fund)-Growth Option Debt: Ultra Short Duration 01-01-2013 1,995.79 1.42 0.12 0.28 1.04 2.2 5.71 6.08 4.96 5.02 5.45
Sundaram Infrastructure Advantage Fund Regular Plan - Growth Equity: Sectoral-Infrastructure 29-09-2005 947.4 2.35 -5.12 -5.33 -4.86 -4.26 5.68 19.67 20.82 14.67 11.48
Sundaram Overnight Fund Regular Plan - Growth Debt: Overnight 05-03-2019 589.53 0.17 0.31 0.44 1.3 2.65 5.63 6.28 5.32 - 5.12
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option Equity: Multi Cap 01-01-2013 2,907.68 1.98 -4.89 -4.83 -5.58 -3.36 5.61 16.47 16.31 15.02 15.14
Sundaram Medium Duration Fund (Formerly Known as Sundaram Medium Term Bond Fund) Regular Plan - Growth Debt: Medium Duration 18-12-1997 35.96 2.06 0.03 0.35 0.5 1.11 5.27 5.61 3.98 5.52 7.18
Sundaram Conservative Hybrid Fund (Formerly Known as Sundaram Debt Oriented Hybrid Fund) Regular Plan - Growth Hybrid: Conservative 01-03-2010 19.92 1.14 -0.84 -0.32 -0.14 -0.07 4.0 6.8 7.37 6.74 7.08
Sundaram Focused Fund (Formerly Known as Principal Focused Multicap Fund)-Growth Option Equity: Focused 05-01-2013 1,102.84 2.25 -3.48 -3.26 -3.05 -2.29 3.49 13.46 13.32 14.12 14.63
Sundaram Small Cap Fund Regular Plan - Growth Equity: Small Cap 10-02-2005 3,400.63 1.93 -4.28 -4.1 -5.79 -6.56 2.75 18.64 21.05 14.39 16.52
Sundaram Business Cycle Fund Regular Plan Growth Equity: Thematic-Business-Cycle 25-06-2024 1,788.86 2.05 -4.9 -4.54 -7.15 -6.25 1.48 - - - 2.24
Sundaram Income Plus Arbitrage Active FoF Fund-Regular-Growth Fund of Funds-Income Plus Arbitrage 05-01-2025 0 0.0 - - - - - - - - 0.08
Sundaram Multi-Factor Fund - Regular - Growth Equity: Thematic-Others 02-07-2024 1,015.53 2.11 -3.45 -3.49 -1.48 - - - - - 1.54
Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth) Equity: Thematic-Consumption 12-05-2006 1,583.53 2.16 -6.22 -6.15 -9.89 -6.41 -0.25 14.91 13.56 13.92 11.97

1 ITEMS
TO COMPARE