AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
PGIM India Emerging Markets Equity Fund of Fund- Growth | Invest Online Fund of Funds-Overseas 11-09-2007 1,049.5 1.64 9.88 12.58 13.15 19.96 28.46 18.91 0.24 5.83 3.88
PGIM India Global Select Real Estate Securities Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Overseas 03-12-2021 52.56 1.39 4.39 4.94 3.57 9.88 12.05 10.02 - - 3.15
PGIM India CRISIL IBX Gilt Index - Apr 2028 Fund - Regular Plan Growth Option | Invest Online Index Fund 22-02-2023 25.02 0.47 0.23 0.33 1.15 2.5 7.58 - - - 7.87
PGIM India Large Cap Fund - Growth | Invest Online Equity: Large Cap 05-01-2003 597.56 2.37 -3.74 -4.36 -4.31 -1.44 7.57 10.56 9.96 11.21 16.5
PGIM India Large and Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Large and Mid Cap 12-02-2024 811.59 2.26 -3.91 -4.37 -6.38 -4.44 7.02 - - - 9.29
PGIM India Money Market Fund - Regular Plan - Growth Option | Invest Online Debt: Money Market 06-03-2020 206.7 0.46 0.19 0.36 1.28 2.66 6.9 7.07 5.73 - 5.51
PGIM India Corporate Bond Fund - Growth | Invest Online Debt: Corporate Bond 21-01-2003 85.51 1.0 -0.28 0.07 0.28 1.5 6.63 6.88 5.67 6.4 6.67
PGIM India Flexi Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Flexi Cap 05-02-2015 6,268.08 1.78 -4.02 -4.51 -5.94 -3.13 6.51 11.95 12.78 14.24 12.26
PGIM India Liquid Fund - Growth | Invest Online Debt: Liquid 05-09-2007 556.61 0.22 0.3 0.47 1.41 2.85 6.4 6.91 5.8 6.14 7.06
PGIM India Balanced Advantage Fund - Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 24-02-2021 928.64 2.21 -2.83 -3.08 -3.7 -2.08 6.26 9.22 - - 8.3
PGIM India Multi Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Multi Cap 10-09-2024 416.21 2.39 -4.54 -5.02 -7.25 -4.15 6.17 - - - -4.49
PGIM India Ultra Short Duration Fund - Growth | Invest Online Debt: Ultra Short Duration 03-07-2008 174.71 1.1 0.14 0.3 1.11 2.41 6.11 6.5 5.45 6.92 7.41
PGIM India Arbitrage Fund - Regular Plan - Growth | Invest Online Hybrid: Arbitrage 27-08-2014 90.5 1.04 0.35 0.49 1.4 2.49 5.82 6.5 5.42 5.44 5.73
PGIM India Equity Savings Fund - Growth Option | Invest Online Hybrid: Equity Savings 29-01-2004 67.41 1.32 -0.6 -0.58 0.02 1.51 5.77 6.79 7.04 7.17 7.59
PGIM India Overnight Fund - Regular Plan- Growth Option | Invest Online Debt: Overnight 27-08-2019 41.84 0.17 0.31 0.44 1.32 2.67 5.66 6.31 5.38 - 5.04
PGIM India Dynamic Bond Fund - Growth Option | Invest Online Debt: Dynamic Bond 12-01-2012 97.45 1.65 -0.43 0.19 -0.6 -0.13 4.41 6.46 4.9 6.86 7.19
PGIM India Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Mid Cap 05-12-2013 11,265.91 1.7 -4.44 -4.68 -7.78 -7.33 4.36 12.2 16.48 15.76 16.03
PGIM India Global Equity Opportunities Fund of Fund- Growth | Invest Online Fund of Funds-Overseas 14-05-2010 1,589.55 1.58 -0.11 -0.32 -1.27 4.98 4.07 20.77 5.09 14.3 10.29
PGIM India Retirement Fund - Regular Plan - Growth Option | Invest Online Retirement Fund 15-04-2024 96.45 2.33 -4.38 -5.02 -7.65 -7.5 3.94 - - - 7.51
PGIM India Aggressive Hybrid Equity Fund - Growth Option | Invest Online Hybrid: Aggressive 29-01-2004 215.34 2.34 -3.37 -3.42 -4.95 -3.5 3.65 10.37 9.22 9.49 12.24
PGIM India Gilt Fund - Growth | Invest Online Debt: Gilt 27-10-2008 104.2 1.38 -0.59 0.3 -1.3 -1.28 3.08 6.16 4.72 6.49 6.6
PGIM India ELSS Tax Saver Fund - Regular Plan - Growth Option | Invest Online Equity: ELSS 11-12-2015 767.9 2.25 -4.31 -4.94 -6.09 -5.13 2.51 10.38 13.52 13.3 12.66
PGIM India Small Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Small Cap 29-07-2021 1,560.21 2.07 -5.51 -5.86 -9.25 -9.2 2.37 11.85 - - 9.33
PGIM India Multi Asset Allocation Fund - Regular Plan - Growth Option Hybrid: Multi Asset Allocation 11-11-2025 180.56 2.27 2.44 2.75 - - - - - - 4.9
PGIM India Healthcare Fund - Regular Plan - Growth Option | Invest Online Equity: Sectoral-Pharma and Healthcare 19-11-2024 95.36 2.37 -4.17 -4.84 -6.73 -5.79 -2.08 - - - -4.96

1 ITEMS
TO COMPARE