AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Mirae Asset Silver ETF | Invest Online ETFs 09-06-2023 886.87 0.34 36.71 56.36 96.28 172.71 239.24 - - - 71.33
Mirae Asset Gold ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Gold 16-10-2024 283.84 0.7 20.76 21.66 26.61 62.12 97.88 - - - 76.82
Mirae Asset Gold ETF | Invest Online ETFs 20-02-2023 2,061.06 0.35 15.46 16.57 20.54 54.5 90.59 - - - 39.33
Mirae Asset Global Electric & Autonomous Vehicles Equity Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 05-09-2022 58.77 0.53 8.72 8.83 14.62 40.88 45.44 15.24 - - 12.07
Mirae Asset Nifty PSU Bank ETF | Invest Online ETFs 01-10-2024 56.22 0.19 2.93 5.09 11.75 23.33 39.83 - - - 22.47
Mirae Asset Hang Seng TECH ETF Fund of Fund Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Equity 03-12-2021 90.45 0.52 5.6 5.62 -1.37 12.76 38.63 18.42 - - 7.42
Mirae Asset Global X Artificial Intelligence & Technology ETF Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 29-09-2022 381.02 0.4 1.37 1.36 2.96 21.07 35.34 36.53 - - 34.44
Mirae Asset Nifty Metal ETF | Invest Online ETFs 03-10-2024 157.41 0.3 2.42 8.71 12.19 19.87 34.42 - - - 9.93
Mirae Asset Hang Seng TECH ETF | Invest Online ETFs 06-12-2021 413.16 0.55 6.0 7.32 0.53 9.91 29.84 12.77 - - 5.04
Mirae Asset S&P 500 Top 50 ETF Fund of Fund Regular Growth | Invest Online Fund of Funds-Overseas 22-09-2021 772.67 0.49 0.11 1.68 5.52 20.51 23.64 39.36 - - 23.38
Mirae Asset Banking and Financial Services Fund Regular Growth | Invest Online Equity: Sectoral-Banking and Financial Services 11-12-2020 2,215.61 2.01 -2.22 -1.12 0.7 2.8 23.04 16.59 15.05 - 16.14
Mirae Asset NYSE FANG and ETF Fund of Fund Regular Growth | Invest Online Fund of Funds-Overseas 10-05-2021 2,282.44 0.45 -2.09 0.25 -0.44 9.44 21.99 62.19 - - 30.1
Mirae Asset Nifty Bank ETF | Invest Online ETFs 20-07-2023 244.78 0.1 -1.32 -0.48 1.28 3.49 21.88 - - - 10.75
Mirae Asset Multi Asset Allocation Fund - Regular Plan - Growth Hybrid: Multi Asset Allocation 10-01-2024 2,815.11 1.9 1.25 2.38 4.91 9.71 21.05 - - - 15.9
Mirae Asset Nifty Financial Services ETF | Invest Online ETFs 30-07-2021 481.66 0.12 -2.36 -1.58 -2.02 0.14 20.56 13.76 - - 12.43
Mirae Asset S&P 500 Top 50 ETF | Invest Online ETFs 20-09-2021 1,007.74 0.6 -1.94 -1.9 2.32 14.18 19.7 31.02 - - 19.16
Mirae Asset NYSE FANG and ETF | Invest Online ETFs 06-05-2021 3,456.56 0.65 -3.48 -4.2 -4.84 6.21 18.95 50.2 - - 24.19
Mirae Asset Nifty 100 ESG Sector Leaders ETF | Invest Online ETFs 17-11-2020 114.33 0.4 -3.15 -2.65 -2.06 0.47 11.33 12.51 11.38 - 13.46
Mirae Asset Nifty India Manufacturing ETF | Invest Online ETFs 27-01-2022 220.24 0.53 -4.26 -2.94 -2.74 2.01 11.11 21.24 - - 17.87
Mirae Asset Nifty 100 ESG Sector Leaders Fund of Fund Regular Growth | Invest Online Fund of Funds-Domestic-Equity 18-11-2020 94.86 0.45 -3.05 -2.76 -2.18 0.26 10.68 11.92 10.67 - 13.07
Mirae Asset Nifty 50 ETF | Invest Online ETFs 20-11-2018 4,815.21 0.04 -3.66 -3.06 -2.49 0.7 10.53 12.98 12.77 - 13.93
Mirae Asset Nifty India Manufacturing ETF FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Equity 01-01-2022 114.94 0.43 -4.51 -3.06 -3.0 1.75 10.28 20.49 - - 16.35
Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth | Invest Online Hybrid: Aggressive 02-07-2015 9,537.61 1.72 -2.64 -1.87 -0.9 0.46 10.14 13.14 11.96 13.31 11.93
Mirae Asset Midcap Fund - Regular Plan-Growth Option | Invest Online Equity: Mid Cap 01-07-2019 18,409.26 1.65 -5.12 -4.29 -3.81 -1.83 10.08 19.09 19.25 - 22.09
Mirae Asset Large Cap Fund - Growth Plan | Invest Online Equity: Large Cap 01-04-2008 41,802.46 1.51 -3.95 -3.47 -2.41 -0.24 9.64 12.38 11.78 14.41 14.59
Mirae Asset Nifty 50 Index Fund - Regular Plan - Growth Index Fund 09-10-2024 43.16 0.75 -3.67 -3.08 -2.64 0.35 9.61 - - - 3.51
Mirae Asset Flexi Cap Fund - Regular Plan - Growth | Invest Online Equity: Flexi Cap 01-03-2023 3,541.83 1.88 -3.82 -3.08 -1.28 0.18 9.52 - - - 17.26
Mirae Asset Large & Midcap Fund - Regular Plan - Growth | Invest Online Equity: Large and Mid Cap 02-07-2010 43,766.03 1.5 -4.6 -3.76 -3.08 -0.63 9.44 16.1 15.05 17.99 19.06
Mirae Asset ELSS Tax Saver Fund - Regular Plan - Growth | Invest Online Equity: ELSS 01-12-2015 27,195.94 1.54 -4.5 -3.64 -3.4 -1.21 9.39 16.06 14.9 18.06 17.06
Mirae Asset BSE Sensex ETF | Invest Online ETFs 29-09-2023 20.47 0.05 -3.86 -3.53 -2.78 -0.02 9.23 - - - 11.06
Mirae Asset Nifty 100 Low Volatility 30 ETF | Invest Online ETFs 24-03-2023 49.97 0.33 -3.28 -2.81 -2.25 1.87 8.98 - - - 18.91
Mirae Asset Balanced Advantage Fund Regular Plan- Growth | Invest Online Hybrid: Dynamic Asset Allocation 18-08-2022 2,021.33 2.05 -1.84 -1.22 -0.36 0.73 8.61 11.92 - - 10.88
Mirae Asset Equity Savings Fund- Regular Plan- Growth | Invest Online Hybrid: Equity Savings 15-12-2018 1,865.39 1.36 -1.37 -0.84 0.03 1.32 8.6 10.8 9.85 - 10.7
Mirae Asset Diversified Equity Allocator Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Hybrid 15-09-2020 989.68 0.11 -3.97 -3.27 -2.73 -0.76 8.49 14.8 14.1 - 18.87
Mirae Asset Multicap Fund - Regular Plan - Growth Equity: Multi Cap 01-08-2023 4,593.75 1.83 -4.99 -4.38 -4.71 -2.73 8.1 - - - 14.83
Mirae Asset Nifty SDL Jun 2027 Index Fund - Regular Plan - Growth | Invest Online Index Fund 30-03-2022 530.68 0.35 0.27 0.39 1.36 2.56 7.5 7.59 - - 6.44
Mirae Asset Nifty SDL June 2028 Index Fund -Regular Plan - Growth | Invest Online Index Fund 31-03-2023 71.35 0.49 -0.22 0.03 1.07 1.81 7.33 - - - 7.56
Mirae Asset Nifty LargeMidcap 250 Index Fund - Regular Plan - Growth Index Fund 14-10-2024 30.82 0.88 -4.48 -3.87 -3.36 -2.23 7.09 - - - 1.98
Mirae Asset Money Market Fund Regular Growth | Invest Online Debt: Money Market 31-08-2021 3,024.56 0.41 0.12 0.35 1.24 2.62 6.95 7.08 - - 6.1
Mirae Asset Nifty AAA PSU Bond Plus SDL Apr 2026 50:50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 01-10-2022 76.59 0.36 0.25 0.45 1.35 2.73 6.95 7.03 - - 7.13
Mirae Asset CRISIL IBX Gilt Index - April 2033 Index Fund - Regular Plan - Growth | Invest Online Index Fund 12-10-2022 226.82 0.4 -0.08 0.15 0.28 0.93 6.93 8.0 - - 8.25
Mirae Asset Ultra Short Duration Fund Regular Growth | Invest Online Debt: Ultra Short Duration 05-10-2020 2,067.19 0.42 0.1 0.34 1.26 2.76 6.87 7.22 6.0 - 5.85
Mirae Asset Low Duration Fund - Regular Plan - Growth | Invest Online Debt: Low Duration 16-03-2008 2,561.99 0.87 - 0.23 1.01 2.43 6.71 6.9 5.6 5.93 4.83
Mirae Asset Nifty 8-13 yr Gsec ETF | Invest Online ETFs 31-03-2023 93.63 0.1 -0.03 0.25 0.49 0.73 6.69 - - - 8.05
Mirae Asset Corporate Bond Fund Regular Growth | Invest Online Debt: Corporate Bond 01-03-2021 47.6 0.68 -0.26 - 0.44 1.58 6.68 6.99 - - 5.67
Mirae Asset Short Duration Fund - Regular Plan - Growth | Invest Online Debt: Short Duration 01-03-2018 588.9 1.08 -0.23 - 0.41 1.63 6.68 6.86 5.48 - 6.24
Mirae Asset Dynamic Bond Fund-Regular Plan Growth | Invest Online Debt: Dynamic Bond 05-03-2017 117.14 1.01 0.03 0.18 0.93 2.1 6.65 6.51 4.78 - 5.86
Mirae Asset Nifty Midcap 150 ETF | Invest Online ETFs 09-03-2022 1,365.64 0.05 -5.19 -4.63 -3.58 -3.76 6.45 22.12 - - 20.51
Mirae Asset Liquid Fund - Regular Plan - Growth | Invest Online Debt: Liquid 02-01-2009 17,254.53 0.19 0.26 0.44 1.41 2.83 6.35 6.91 5.81 6.06 6.29
Mirae Asset Nifty Next 50 ETF | Invest Online ETFs 24-01-2020 1,002.31 0.05 -3.6 -2.21 -3.63 -1.95 6.27 17.53 15.46 - 15.33
Mirae Asset Banking and PSU Fund - Regular Plan - Growth | Invest Online Debt: Banking and PSU 07-07-2020 44.77 0.81 -0.25 -0.03 0.29 1.4 6.25 6.84 5.41 - 5.26
Mirae Asset Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 01-06-2020 4,154.46 0.93 0.4 0.61 1.56 2.9 6.1 6.88 5.7 - 5.42
Mirae Asset Nifty Total Market Index Fund - Regular Plan - Growth Index Fund 08-10-2024 48.37 0.93 -4.49 -3.74 -4.13 -2.92 5.78 - - - -0.36
Mirae Asset Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 15-10-2019 1,261.6 0.17 0.3 0.44 1.34 2.69 5.67 6.32 5.38 - 5.03
Mirae Asset Nifty 1D Rate Liquid ETF - Growth | Invest Online ETFs 07-11-2024 367.52 0.15 0.29 0.43 1.3 2.61 5.52 - - - 5.72
Mirae Asset Nifty500 Multicap 50:25:25 ETF | Invest Online ETFs 30-08-2024 61.86 0.15 -4.93 -4.05 -4.71 -4.29 5.0 - - - -3.59
Mirae Asset Nifty EV and New Age Automotive ETF ETFs 10-07-2024 164.93 0.39 -6.51 -5.95 -5.41 -0.55 3.16 - - - -7.26
Mirae Asset Nifty India New Age Consumption ETF ETFs 26-12-2024 40.54 0.31 -6.05 -5.98 -9.92 -5.6 2.5 - - - -4.98
Mirae Asset Focused Fund Regular Plan Growth | Invest Online Equity: Focused 05-05-2019 7,784.95 1.77 -5.57 -4.97 -6.44 -6.09 2.36 9.79 10.18 - 14.43
Mirae Asset Great Consumer Fund - Regular Plan - Growth option | Invest Online Equity: Thematic-Consumption 29-03-2011 4,754.24 1.83 -6.47 -5.85 -9.4 -4.39 2.27 15.87 15.33 16.39 15.88
Mirae Asset Nifty 200 Alpha 30 ETF | Invest Online ETFs 20-10-2023 419.21 0.47 -3.28 -3.83 -6.05 -5.03 2.04 - - - 16.55
Mirae Asset Long Duration Fund - Regular Plan - Growth Debt: Long Duration 21-11-2024 28.67 0.71 -0.72 -0.34 -1.02 -1.98 1.96 - - - 1.87
Mirae Asset Nifty India New Age Consumption ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 12-12-2024 18.98 0.61 -6.08 -5.85 -9.92 -5.64 1.93 - - - -8.91
Mirae Asset Nifty200 Alpha 30 ETF Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Equity 26-07-2024 203.45 0.63 -3.12 -3.88 -6.15 -5.06 1.15 - - - -12.08
Mirae Asset Infrastructure Fund - Regular Plan - Growth Equity: Sectoral-Infrastructure 17-11-2025 339.61 2.38 -5.28 -4.22 - - - - - - -3.31
Mirae Asset Small Cap Fund - Regular Plan - Growth Equity: Small Cap 10-01-2025 3,037.66 1.88 -5.98 -5.0 -6.21 -6.37 - - - - 8.06
Mirae Asset CRISIL-IBX Financial Services 9-12 Months Debt Index Fund - Regular Plan - Growth Index Fund 17-06-2025 108.29 0.27 0.01 0.23 1.08 2.53 - - - - 3.06
Mirae Asset Income plus Arbitrage Active FOF - Regular Plan - Growth Fund of Funds-Income Plus Arbitrage 16-06-2025 19.85 0.32 0.07 0.32 1.15 2.56 - - - - 2.75
Mirae Asset Gold Silver Passive FoF - Regular Plan - Growth Fund of Funds-Domestic-Gold and Silver 11-08-2025 803.93 0.7 30.29 37.74 58.6 - - - - - 96.6
Mirae Asset BSE 200 Equal Weight ETF ETFs 10-03-2025 16.06 0.35 -4.53 -3.46 -3.64 -2.37 - - - - 13.59
Mirae Asset BSE Select IPO ETF ETFs 10-03-2025 19.31 0.34 -7.74 -8.36 -13.7 -14.14 - - - - 7.3
Mirae Asset Nifty 50 Equal Weight ETF ETFs 09-05-2025 93.12 0.11 -2.79 -1.7 -1.78 3.1 - - - - 9.53
Mirae Asset Nifty India Internet ETF ETFs 18-06-2025 18.35 0.23 -4.93 -6.19 -8.87 -2.26 - - - - -0.62
Mirae Asset Nifty Energy ETF ETFs 31-10-2025 66.81 0.11 -5.53 -4.08 - - - - - - -7.08
Mirae Asset Nifty Smallcap 250 ETF ETFs 31-10-2025 13.91 0.1 -7.22 -5.66 - - - - - - -9.01
Mirae Asset BSE 500 Dividend Leaders 50 ETF ETFs 02-12-2025 7.15 0.15 -1.19 1.17 - - - - - - 1.74
Mirae Asset Nifty Top 20 Equal Weight ETF ETFs 02-12-2025 6.57 0.08 -3.31 -2.97 - - - - - - -2.64
Mirae Asset BSE 200 Equal Weight ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 27-02-2025 5.92 0.63 -4.58 -3.48 -3.72 -2.55 - - - - 8.41
Mirae Asset BSE Select IPO ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 24-02-2025 7.47 0.67 -7.04 -8.13 -13.65 -14.25 - - - - 1.43
Mirae Asset Multi Factor Passive FOF - Regular Plan - Growth Fund of Funds-Domestic-Equity 11-08-2025 19.84 0.69 -2.9 -2.07 -2.44 - - - - - 1.39
Mirae Asset Healthcare Fund -Regular Growth | Invest Online Equity: Sectoral-Pharma and Healthcare 10-07-2018 2,770.84 1.93 -4.74 -4.96 -7.31 -7.82 -2.19 19.86 14.24 - 18.54
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF ETFs 22-05-2024 380.29 0.46 -4.22 -4.89 -6.39 -9.8 -4.43 - - - -3.88
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 30-05-2024 237.22 0.66 -4.07 -4.84 -6.51 -10.02 -5.02 - - - -4.42
Mirae Asset Nifty IT ETF | Invest Online ETFs 20-10-2023 144.09 0.1 0.74 -1.36 8.67 4.01 -6.83 - - - 11.14
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF ETFs 23-02-2024 748.37 0.47 -6.22 -5.78 -9.39 -14.44 -10.33 - - - -4.34
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 01-03-2024 212.97 0.63 -6.4 -5.91 -9.62 -14.77 -11.14 - - - -5.45

1 ITEMS
TO COMPARE