AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
LIC MF Gold ETF Fund of Fund-Regular Plan-Growth | Invest Online Fund of Funds-Domestic-Gold 14-08-2012 623.38 0.68 9.28 12.47 19.17 51.49 85.98 36.59 23.74 16.9 10.69
LIC MF Gold Exchange Traded Fund | Invest Online ETFs 09-11-2011 1,100.82 0.41 13.33 11.42 17.38 50.11 81.82 36.16 24.17 18.03 11.23
LIC MF Banking And Financial Services Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Banking and Financial Services 23-03-2015 279.29 2.45 -1.1 -0.53 0.53 2.2 21.71 11.79 11.79 11.1 7.35
LIC MF Nifty Midcap 100 ETF ETFs 14-02-2024 642.81 0.16 -3.8 -4.32 -1.87 -1.43 9.93 - - - 9.24
LIC MF Nifty 100 ETF | Invest Online ETFs 05-03-2016 779.01 0.28 -3.08 -3.1 -2.14 0.91 9.89 13.3 13.22 - 14.12
LIC MF Nifty 50 Index Fund-Regular Plan-Growth | Invest Online Index Fund 28-11-2002 367.86 1.08 -3.22 -3.4 -2.25 0.8 9.35 12.01 12.0 12.86 12.84
LIC MF BSE Sensex ETF | Invest Online ETFs 23-11-2015 788.09 0.11 -3.4 -3.8 -2.31 0.44 8.9 11.93 12.17 14.2 13.22
LIC MF BSE Sensex Index Fund-Regular Plan-Growth | Invest Online Index Fund 28-11-2002 93.97 1.15 -3.46 -3.88 -2.57 -0.1 7.75 10.83 11.08 12.88 12.95
LIC MF Nifty Next 50 Index Fund-Regular Plan-Growth | Invest Online Index Fund 20-09-2010 99.93 0.91 -2.59 -1.88 -2.8 -0.97 7.48 16.89 15.01 13.71 11.06
LIC MF Banking & PSU Fund-Regular Plan-Growth | Invest Online Debt: Banking and PSU 30-05-2007 1,873.26 0.78 -0.2 0.09 0.38 1.54 6.78 7.05 5.48 6.64 7.05
LIC MF Nifty 8-13 yr G-Sec ETF | Invest Online ETFs 24-12-2014 2,287.04 0.17 0.15 0.8 0.62 0.86 6.69 8.13 5.41 7.03 7.12
LIC MF Money Market Fund-Regular Plan-Growth | Invest Online Debt: Money Market 01-08-2022 4,006.23 0.36 0.19 0.39 1.35 2.78 6.65 6.3 - - 6.12
LIC MF Low Duration Fund-Regular Plan-Growth | Invest Online Debt: Low Duration 04-06-2003 1,938.34 1.23 0.08 0.26 1.05 2.4 6.55 6.74 5.49 6.0 6.4
LIC MF Short Duration Fund-Regular Plan-Growth | Invest Online Debt: Short Duration 31-01-2019 264.03 1.32 -0.08 0.12 0.51 1.55 6.5 6.7 5.13 - 5.7
LIC MF Liquid Fund-Regular Plan-Growth | Invest Online Debt: Liquid 13-03-2002 13,547.7 0.2 0.3 0.47 1.41 2.83 6.31 6.89 5.76 6.08 6.86
LIC MF Ultra Short Duration Fund-Regular Plan-Growth | Invest Online Debt: Ultra Short Duration 22-11-2019 220.41 0.95 0.15 0.32 1.15 2.46 6.18 6.44 5.54 - 5.43
LIC MF Arbitrage Fund-Regular Plan-Growth | Invest Online Hybrid: Arbitrage 07-01-2019 259.25 1.0 0.34 0.49 1.45 2.71 6.01 6.59 5.46 - 5.16
LIC MF Aggressive Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Aggressive 31-03-1991 534.47 2.47 -3.86 -4.13 -4.05 -2.34 5.85 12.3 10.13 10.23 8.85
LIC MF Overnight Fund-Regular Plan-Growth | Invest Online Debt: Overnight 18-07-2019 831.21 0.15 0.32 0.45 1.32 2.68 5.65 6.26 5.32 - 4.96
LIC MF Medium to Long Duration Fund-Regular Plan-Growth | Invest Online Debt: Medium to Long Duration 19-06-1999 199.4 1.22 -0.09 0.38 0.16 0.5 5.42 7.02 5.16 6.29 7.77
LIC MF Equity Savings Fund-Regular Plan-Growth | Invest Online Hybrid: Equity Savings 01-01-2013 36.23 2.35 -2.3 -2.15 -2.74 -1.37 4.96 8.56 7.55 6.79 7.02
LIC MF Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 01-06-1998 49.19 2.31 -0.59 -0.29 0.8 1.13 4.64 6.63 5.61 6.58 7.96
LIC MF Large Cap Fund-Regular Plan-Growth | Invest Online Equity: Large Cap 31-08-1994 1,493.29 2.14 -4.14 -4.15 -4.04 -2.22 4.59 11.44 11.56 12.0 5.78
LIC MF Manufacturing Fund-Regular Plan-Growth Equity: Thematic-Manufacturing 11-10-2024 749.76 2.3 -6.05 -6.46 -7.92 -7.99 2.76 - - - -5.59
LIC MF Flexi Cap Fund-Regular Plan-Growth | Invest Online Equity: Flexi Cap 15-04-1993 1,062.62 2.27 -4.2 -4.0 -4.47 -1.24 2.71 13.91 12.71 11.8 7.73
LIC MF Dividend Yield Fund-Regular Plan-Growth | Invest Online Equity: Dividend Yield 17-12-2018 688.69 2.32 -5.34 -5.24 -6.96 -5.46 2.58 19.22 16.37 - 16.43
LIC MF Balanced Advantage Fund-Regular Plan-Growth | Invest Online Hybrid: Dynamic Asset Allocation 05-11-2021 741.7 2.32 -2.24 -2.27 -3.08 -3.64 2.38 8.63 - - 7.19
LIC MF Multi Cap Fund-Regular Plan-Growth | Invest Online Equity: Multi Cap 31-10-2022 1,828.32 2.0 -5.39 -5.74 -6.17 -4.48 1.73 18.75 - - 16.49
LIC MF Gilt Fund-Regular Plan-Growth | Invest Online Debt: Gilt 30-11-1999 57.04 1.48 -0.52 0.27 -1.32 -2.07 1.67 5.5 4.14 6.43 7.01
LIC MF Gilt Fund-PF Plan-Growth | Invest Online Debt: Gilt 24-12-2003 57.04 1.48 -0.52 0.27 -1.32 -2.07 1.67 5.5 4.14 6.45 5.7
LIC MF Focused Fund-Regular Plan-Growth | Invest Online Equity: Focused 13-11-2017 172.37 2.52 -5.48 -5.06 -6.45 -7.34 1.45 9.84 10.73 - 9.11
LIC MF ELSS Tax Saver-Regular Plan-Growth | Invest Online Equity: ELSS 31-03-1997 1,097.43 2.15 -3.72 -3.76 -4.33 -3.58 1.19 14.79 13.15 12.28 10.2
LIC MF Large & Mid Cap Fund-Regular Plan-Growth | Invest Online Equity: Large and Mid Cap 05-02-2015 3,115.55 1.91 -4.9 -4.9 -5.27 -5.22 1.06 16.42 14.76 15.31 12.75
LIC MF Consumption Fund-Regular Plan-Growth Equity: Thematic-Consumption 31-10-2025 527.27 2.36 -4.99 -5.26 - - - - - - -5.44
LIC MF Multi Asset Allocation Fund-Regular Plan-Growth Hybrid: Multi Asset Allocation 14-02-2025 904.43 2.1 -1.69 -0.92 -0.51 6.35 - - - - 20.43
LIC MF Infrastructure Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Infrastructure 29-02-2008 1,002.53 2.21 -5.58 -5.23 -7.23 -7.95 -0.34 24.98 24.58 16.4 8.97
LIC MF Mid Cap Fund-Regular Plan-Growth | Invest Online Equity: Mid Cap 02-02-2017 345.56 2.5 -5.74 -6.54 -6.63 -7.34 -1.05 18.53 15.73 - 11.92
LIC MF Value Fund-Regular Plan-Growth | Invest Online Equity: Value 13-08-2018 199.33 2.47 -4.01 -4.7 -3.46 -4.53 -3.54 12.72 14.21 - 12.17
LIC MF Healthcare Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Pharma and Healthcare 22-02-2019 83.12 2.45 -4.67 -5.31 -8.03 -6.55 -4.09 18.54 11.04 - 15.96
LIC MF Childrens Fund-Regular Plan-Growth | Invest Online Childrens Fund 16-10-2001 15.49 2.45 -4.62 -4.72 -5.1 -5.82 -6.21 9.74 8.21 8.48 4.78
LIC MF Small Cap Fund-Regular Plan-Growth | Invest Online Equity: Small Cap 15-06-2017 619.16 2.38 -7.83 -7.42 -10.79 -13.79 -13.94 14.9 19.8 - 12.34

1 ITEMS
TO COMPARE