AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Kotak Silver ETF | Invest Online ETFs 05-12-2022 3,378.51 0.45 36.88 56.65 96.74 173.4 239.98 63.5 - - 61.37
Kotak Silver ETF Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Silver 05-04-2023 776.59 0.6 38.12 55.79 103.65 172.58 236.83 - - - 64.0
Kotak Gold Fund Growth | Invest Online Fund of Funds-Domestic-Gold 18-03-2011 5,212.64 0.5 20.43 20.49 25.43 60.77 96.43 38.83 24.48 18.39 12.96
Kotak Global Emerging Market Overseas Equity Omni FOF- Growth | Invest Online Fund of Funds-Overseas 26-09-2007 256.15 1.62 7.36 9.86 11.34 27.88 46.3 17.44 6.37 10.85 6.74
Kotak Multi Asset Allocation Fund - Regular Plan - Growth Option | Invest Online Hybrid: Multi Asset Allocation 03-09-2023 10,836.15 1.7 3.43 6.39 10.19 20.84 29.83 - - - 22.94
Kotak Nifty Financial Services Ex-Bank Index Fund - Regular Plan - Growth option | Invest Online Index Fund 14-08-2023 96.99 0.73 -3.76 -3.0 -1.61 1.73 23.59 - - - 20.91
Kotak US Specific Equity Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 02-02-2021 3,769.89 0.61 0.54 0.65 4.01 15.39 22.7 34.61 - - 18.21
Kotak International REIT Overseas Equity Omni FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 29-12-2020 95.61 1.36 2.02 2.46 4.37 11.28 21.8 5.91 3.12 - 3.15
Kotak Global Innovation Overseas Equity Omni FOF - Regular Plan-Growth | Invest Online Fund of Funds-Overseas 22-07-2021 557.28 1.59 2.15 2.2 6.62 13.89 19.48 21.7 - - 5.61
Kotak Multi Asset Omni FOF - Growth- Regular | Invest Online Fund of Funds-Domestic-Hybrid 01-08-2004 2,255.27 1.07 2.13 2.71 4.58 10.78 19.12 19.92 18.7 16.07 16.41
Kotak Banking & Financial Services Fund - Regular Plan - Growth | Invest Online Equity: Sectoral-Banking and Financial Services 27-02-2023 1,396.26 2.1 -2.1 -1.17 -0.9 0.85 18.11 - - - 17.04
Kotak Focused Fund- Regular plan - Growth Option | Invest Online Equity: Focused 05-07-2019 3,971.58 1.87 -3.06 -2.03 -2.01 3.74 15.92 16.58 15.15 - 15.94
Kotak Transportation & Logistics Fund-Regular-Growth Equity: Thematic-Transportation 16-12-2024 577.83 2.38 -4.72 -4.27 -4.53 3.16 15.73 - - - 9.67
Kotak BSE PSU Index Fund - Regular Plan - Growth Index Fund 31-07-2024 78.21 1.03 -0.69 2.52 1.69 4.13 13.14 - - - -1.82
Kotak Nifty 50 Equal Weight Index Fund - Regular Plan - Growth Index Fund 23-12-2024 33.27 0.72 -2.83 -1.77 -2.05 2.53 11.67 - - - 9.23
Kotak Flexicap Fund - Growth | Invest Online Equity: Flexi Cap 05-09-2009 56,459.51 1.44 -2.44 -1.66 -2.65 -0.65 11.32 15.7 14.21 15.04 13.96
Kotak Nifty MNC ETF | Invest Online ETFs 05-08-2022 38.95 0.3 -2.12 -0.9 -0.77 2.56 11.17 15.79 - - 14.24
Kotak ESG Exclusionary Strategy Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-ESG 05-12-2020 851.24 2.29 -2.7 -2.28 -2.38 0.85 10.53 12.55 10.99 - 11.25
Kotak Nifty Midcap 50 ETF | Invest Online ETFs 28-01-2022 138.27 0.05 -4.64 -4.71 -2.04 -1.62 10.37 24.15 - - 19.07
Kotak Nifty 50 Index Fund - Regular Plan-Growth | Invest Online Index Fund 21-06-2021 1,047.74 0.32 -3.68 -3.09 -2.56 0.54 10.2 12.33 - - 11.31
Kotak Large Cap Fund - Growth | Invest Online Equity: Large Cap 29-12-1998 11,086.61 1.73 -3.46 -2.93 -2.59 0.1 9.66 14.49 13.4 13.96 18.28
Kotak Large & Midcap Fund - Growth-Regular | Invest Online Equity: Large and Mid Cap 05-09-2004 30,038.59 1.57 -2.83 -2.16 -2.46 -0.23 9.54 18.31 17.17 16.64 17.97
KOTAK NIFTY MIDCAP 50 INDEX FUND-REGULAR PLAN-GROWTH Index Fund 10-08-2024 66.4 0.86 -4.7 -4.8 -2.27 -2.08 9.29 - - - -0.74
Kotak Nifty 100 Low Volatility 30 ETF | Invest Online ETFs 22-03-2022 174.99 0.09 -3.26 -2.79 -2.18 2.01 9.22 16.35 - - 14.84
Kotak Contra Fund - Regular Plan - Growth | Invest Online Equity: Contra 27-07-2005 5,136.39 1.84 -3.67 -2.58 -2.64 -0.03 8.99 19.38 17.8 17.18 14.16
Kotak Credit Risk Fund - Growth | Invest Online Debt: Credit Risk 01-05-2010 706.86 1.71 -0.02 0.19 0.78 3.07 8.4 7.39 5.69 6.69 7.36
Kotak Nifty India Consumption ETF | Invest Online ETFs 28-07-2022 35.1 0.1 -5.11 -4.35 -7.69 -0.55 8.4 17.37 - - 13.58
Kotak NIFTY 100 Low Volatility 30 Index Fund - Regular plan - Growth option | Invest Online Index Fund 07-06-2024 142.7 0.94 -3.31 -2.87 -2.43 1.51 8.2 - - - 5.07
Kotak Medium Term Fund - Growth | Invest Online Debt: Medium Duration 21-03-2014 2,014.86 1.63 -0.14 0.08 0.76 2.86 8.13 7.81 6.3 6.94 7.51
Kotak Nifty 100 Equal Weight Index Fund - Regular Plan - Growth Index Fund 23-12-2024 28.08 0.72 -3.42 -2.21 -3.36 -0.55 8.13 - - - 4.16
Kotak Manufacture in India Fund - Regular Plan Growth | Invest Online Equity: Thematic-Manufacturing 22-02-2022 2,483.41 1.97 -4.33 -2.57 -3.25 -0.24 7.79 19.5 - - 17.77
Kotak CRISIL -IBX AAA Financial Services Index Sep-2027 Fund-REGULAR PLAN-GROWTH Index Fund 13-09-2024 591.93 0.4 -0.11 0.18 0.93 2.53 7.78 - - - 7.81
Kotak Floating Rate Fund-Regular Plan-Growth Option | Invest Online Debt: Floater 05-05-2019 3,368 0.63 -0.05 0.12 1.03 2.53 7.69 7.75 6.27 - 6.89
Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund-Regular Plan- Growth | Invest Online Index Fund 11-02-2022 7,115.59 0.35 0.31 0.43 1.47 2.7 7.54 7.54 - - 6.27
Kotak Equity Savings Fund - Regular - Growth | Invest Online Hybrid: Equity Savings 11-10-2014 9,650.52 1.75 -1.67 -0.97 -0.51 2.57 7.49 10.99 9.94 9.56 9.14
Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index Fund Regular Plan - Growth | Invest Online Index Fund 13-10-2022 548.43 0.4 -0.25 -0.01 0.9 1.94 7.49 7.5 - - 7.63
Kotak Multicap Fund-Regular Plan-Growth | Invest Online Equity: Multi Cap 03-09-2021 23,057.25 1.6 -4.45 -3.09 -3.32 1.2 7.36 21.97 - - 16.48
Kotak Money Market Fund - (Growth) | Invest Online Debt: Money Market 14-07-2003 32,187.7 0.35 0.16 0.39 1.32 2.74 7.14 7.39 6.18 6.63 7.05
Kotak Corporate Bond Fund- Regular Plan-Growth Option | Invest Online Debt: Corporate Bond 21-09-2007 18,840.53 0.69 -0.28 -0.07 0.41 1.75 7.08 7.43 6.02 7.24 7.28
Kotak Banking and PSU Debt - Growth | Invest Online Debt: Banking and PSU 29-12-1998 5,608.26 0.75 -0.25 -0.04 0.65 1.91 6.99 7.29 5.94 7.32 7.29
Kotak Nifty SDL Jul 2026 Index Fund Regular Plan Growth | Invest Online Index Fund 22-12-2022 103.61 0.41 0.28 0.46 1.33 2.67 6.94 7.08 - - 7.18
Kotak Nifty G-Sec July 2033 Index Fund - Regular Plan - Growth | Invest Online Index Fund 11-10-2023 22.01 0.39 -0.05 0.2 0.37 0.97 6.92 - - - 8.33
Kotak Income Plus Arbitrage Omni FOF-Regular Plan-Growth | Invest Online Fund of Funds-Income Plus Arbitrage 17-11-2022 7,869.96 0.32 0.05 0.27 0.95 2.33 6.91 7.89 - - 7.77
Kotak Quant Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Quantitative 02-08-2023 562.51 1.81 -3.24 -1.96 -3.55 -0.24 6.68 - - - 17.27
Kotak Bond Short Term Plan-(Growth) | Invest Online Debt: Short Duration 02-05-2002 18,022.01 1.12 -0.21 -0.03 0.48 1.64 6.65 6.97 5.52 6.78 7.32
Kotak MNC Fund-Regular Plan- Growth Equity: Thematic-MNC 28-10-2024 2,077.95 2.01 -4.75 -4.09 -4.49 -0.2 6.65 - - - 1.82
Kotak Low Duration Fund- Regular Plan-Growth Option | Invest Online Debt: Low Duration 05-03-2008 15,282.84 1.18 -0.04 0.16 0.93 2.3 6.62 6.89 5.65 6.74 6.92
Kotak Savings Fund -Growth | Invest Online Debt: Ultra Short Duration 01-08-2004 14,243.17 0.82 0.14 0.36 1.24 2.63 6.6 6.88 5.7 6.41 7.17
Kotak Liquid Fund - Regular Plan - Growth | Invest Online Debt: Liquid 05-11-2003 29,817.08 0.31 0.27 0.46 1.4 2.83 6.37 6.88 5.76 6.06 6.85
Kotak Arbitrage Fund - Regular Plan - Growth | Invest Online Hybrid: Arbitrage 29-09-2005 72,153.44 1.05 0.38 0.64 1.57 2.92 6.36 7.18 6.06 5.93 6.88
Kotak Balanced Advantage Fund -Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 05-07-2018 17,852.25 1.65 -2.43 -2.09 -1.95 -0.81 6.15 10.95 9.59 - 10.11
Kotak Business Cycle Fund-Regular Plan-Growth | Invest Online Equity: Thematic-Business-Cycle 05-09-2022 3,108.04 1.92 -5.14 -4.21 -5.88 -3.54 5.95 16.37 - - 14.52
Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund-Regular Plan-Growth | Invest Online Index Fund 11-02-2022 3,207.85 0.36 0.21 0.2 0.53 0.65 5.8 7.71 - - 6.7
Kotak Overnight Fund -Regular plan-Growth Option | Invest Online Debt: Overnight 05-01-2019 5,951.71 0.16 0.3 0.45 1.32 2.68 5.67 6.3 5.34 - 5.06
Kotak Nifty SDL Jul 2033 Index Fund Regular Plan Growth Option | Invest Online Index Fund 15-02-2023 189.75 0.43 0.5 0.47 0.43 0.5 5.55 - - - 7.8
Kotak Nifty Next 50 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 03-03-2021 880.33 0.49 -3.64 -2.27 -3.79 -2.28 5.49 16.74 - - 14.88
Kotak Dynamic Bond Fund Regular Plan Growth | Invest Online Debt: Dynamic Bond 26-05-2008 2,677.11 1.33 -0.4 -0.1 -0.48 0.37 5.05 6.98 5.37 7.45 7.84
Kotak Aggressive Hybrid Fund - Regular Plan -Growth | Invest Online Hybrid: Aggressive 25-11-1999 8,508.93 1.73 -3.81 -3.13 -5.0 -2.63 4.53 13.61 13.82 13.6 11.68
Kotak Bond Fund - Regular Plan Growth | Invest Online Debt: Medium to Long Duration 25-11-1999 2,064.46 1.65 -0.44 -0.24 -0.36 -0.03 4.49 6.51 4.77 6.59 8.13
Kotak Debt Hybrid - Growth | Invest Online Hybrid: Conservative 02-12-2003 3,107.59 1.66 -1.3 -0.9 -1.15 0.01 4.45 9.55 8.96 9.56 8.33
Kotak ELSS Tax Saver Fund-Growth | Invest Online Equity: ELSS 01-11-2005 6,452.11 1.75 -3.57 -3.08 -4.0 -3.0 4.33 14.12 15.12 15.31 12.78
Kotak Pioneer Fund- Regular Plan- Growth Option | Invest Online Equity: Thematic-Innovation 31-10-2019 3,341.75 1.84 -4.99 -4.79 -6.69 -2.91 4.16 20.99 16.18 - 19.6
Kotak Midcap Fund - Regular Plan - Growth | Invest Online Equity: Mid Cap 30-03-2007 60,636.84 1.38 -5.61 -5.13 -7.34 -6.13 3.99 19.56 20.0 18.43 14.54
Kotak Consumption Fund - Regular plan - Growth Option Equity: Thematic-Consumption 16-11-2023 1,802.16 2.04 -8.16 -7.4 -10.32 -2.87 2.83 - - - 13.72
Kotak Nifty 200 Momentum 30 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 15-06-2023 519.13 0.73 -2.6 -3.2 -5.15 -2.5 2.34 - - - 14.21
Kotak Long Duration Fund - Regular Plan - Growth Debt: Long Duration 11-03-2024 128.27 0.62 -0.86 -0.49 -1.94 -2.66 1.32 - - - 4.41
Kotak Gilt-Investment Provident Fund and Trust-Growth | Invest Online Debt: Gilt 11-11-2003 3,263.42 1.48 -0.85 -0.48 -1.86 -2.42 1.2 5.5 4.29 6.78 6.98
Kotak Gilt-Investment Regular-Growth | Invest Online Debt: Gilt 29-12-1998 3,263.42 1.48 -0.85 -0.48 -1.86 -2.42 1.2 5.5 4.29 6.78 8.65
Kotak Nifty Midcap 150 Momentum 50 Index Fund-Regular Plan-Growth Index Fund 08-10-2024 311.84 0.93 -4.44 -4.93 -5.07 -5.48 0.64 - - - -9.97
Kotak Active Momentum Fund - Regular Plan - Growth Equity: Thematic-Active-Momentum 29-07-2025 1,391.8 2.12 -3.78 -2.08 -1.28 - - - - - 1.16
Kotak Energy Opportunities Fund-Regular-Growth Equity: Thematic-Energy 25-04-2025 265.39 2.42 -6.75 -5.06 -7.79 -7.98 - - - - -4.92
Kotak Rural Opportunities Fund - Regular Plan - Growth Equity: Thematic-Others 06-11-2025 907.29 2.25 -3.92 -2.7 - - - - - - -2.11
KOTAK NIFTY 100 EQUAL WEIGHT ETF ETFs 28-02-2024 4.25 0.25 -3.39 -2.16 -3.13 -0.13 - - - - 17.7
Kotak MSCI India ETF ETFs 19-02-2025 1,720.81 0.4 -3.81 -3.12 -2.47 -0.21 - - - - 12.86
Kotak Nifty Midcap 150 ETF ETFs 03-03-2025 4.92 0.1 -5.2 -4.64 -3.57 -3.82 - - - - 11.77
Kotak Nifty200 Quality 30 ETF ETFs 23-06-2025 2.29 0.25 -2.68 -2.21 -1.28 0.58 - - - - 0.33
Kotak Nifty 200 Momentum 30 ETF ETFs 22-09-2025 5.17 0.24 -2.57 -3.15 -5.01 - - - - - -4.49
Kotak Nifty Chemicals ETF ETFs 23-10-2025 26.46 0.25 -6.86 -5.3 - - - - - - -6.98
Kotak Nifty Next 50 ETF ETFs 18-12-2025 0 0.0 - - - - - - - - -2.4
Kotak Gold Silver Passive FOF - Regular Plan - Growth Fund of Funds-Domestic-Gold and Silver 06-10-2025 581.72 0.45 31.06 41.43 - - - - - - 77.24
Kotak Nifty SmallCap 250 Index Fund- Regular - Growth Index Fund 27-01-2025 40.16 0.63 -7.25 -5.72 -9.92 -13.59 - - - - -1.07
Kotak BSE Sensex Index Fund - Regular - Growth Index Fund 17-02-2025 16.14 0.31 -3.88 -3.57 -2.84 -0.2 - - - - 9.09
Kotak CRISIL - IBX AAA Bond Financial Services Index Dec 2026 Fund - Regular - Growth Index Fund 17-02-2025 216.32 0.3 -0.02 0.22 1.06 2.49 - - - - 6.66
Kotak CRISIL-IBX Financial Services 3-6 Months Debt Index Fund-Regular-Growth Index Fund 27-03-2025 359.03 0.35 0.12 0.35 1.3 2.77 - - - - 5.68
KOTAK NIFTY COMMODITIES INDEX FUND-REGULAR GROWTH Index Fund 10-03-2025 225.63 0.47 -1.8 1.29 1.05 4.32 - - - - 13.83
KOTAK NIFTY MIDCAP 150 INDEX FUND-REGULAR PLAN-GROWTH Index Fund 21-03-2025 17.43 0.63 -5.22 -4.7 -3.82 -4.24 - - - - 8.68
Kotak Nifty Top 10 Equal Weight Index Fund-Regular Plan-Growth Index Fund 28-04-2025 25.5 0.92 -5.16 -4.97 -2.57 -1.24 - - - - -0.54
Kotak Nifty AAA Bond Financial Services Mar 2028 Index Fund - Regular Plan - Growth Index Fund 27-06-2025 339.67 0.35 -0.19 0.08 0.78 2.43 - - - - 2.55
KOTAK NIFTY 200 QUALITY 30 INDEX FUND - REGULAR PLAN - GROWTH Index Fund 23-06-2025 14.47 0.6 -2.71 -2.26 -1.4 0.31 - - - - 0.53
Kotak Nifty Alpha 50 Index Fund - Regular Plan - Growth Index Fund 28-07-2025 18.07 0.94 -4.66 -5.14 -7.22 - - - - - -7.0
Kotak CRISIL-IBX Financial Services 9 to 12 Months Debt Index Fund - Regular - Growth Index Fund 17-09-2025 726.77 0.32 0.01 0.25 1.11 - - - - - 1.49
Kotak Nifty500 Momentum 50 Index Fund - Regular Plan - Growth Index Fund 20-11-2025 14.58 0.52 -3.91 -4.87 - - - - - - -3.8
Kotak Special Opportunities Fund - Regular Plan - Growth Option Equity: Thematic-Special-Opportunities 05-06-2024 1,626.68 2.08 -7.49 -6.05 -6.54 -3.75 -1.16 - - - -4.74
Kotak Infrastructure & Economic Reform Fund - Standard Plan-Growth | Invest Online Equity: Sectoral-Infrastructure 25-02-2008 2,353.04 2.0 -6.47 -5.32 -7.84 -8.66 -3.14 17.77 23.08 16.19 13.27
Kotak BSE Housing Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 27-08-2023 15.57 0.72 -5.48 -5.45 -10.9 -12.51 -3.34 - - - 7.92
Kotak Nifty Smallcap 50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 10-04-2023 181.5 0.9 -6.08 -5.17 -7.89 -12.11 -3.49 - - - 24.17
Kotak Technology Fund - Regular Plan - Growth Option Equity: Sectoral-Technology 04-03-2024 662.36 2.32 -2.09 -3.78 1.59 0.31 -4.48 - - - 8.11
Kotak Healthcare Fund - Regular Plan - Growth Option Equity: Sectoral-Pharma and Healthcare 11-12-2023 467.92 2.34 -4.71 -5.28 -8.65 -8.36 -5.75 - - - 11.57
Kotak Nifty Alpha 50 ETF | Invest Online ETFs 22-12-2021 736.42 0.3 -4.61 -5.06 -6.94 -9.26 -5.84 17.62 - - 7.61
Kotak Nifty IT ETF | Invest Online ETFs 01-03-2021 420.44 0.09 0.74 -1.36 8.77 4.1 -6.73 10.99 - - 10.89
Kotak Nifty India Tourism Index Fund-Regular plan-Growth Index Fund 23-09-2024 34.54 0.96 -9.27 -8.36 -13.6 -17.58 -7.66 - - - -11.06
Kotak-Small Cap Fund - Growth | Invest Online Equity: Small Cap 24-02-2005 17,257.64 1.66 -7.13 -6.72 -10.57 -13.84 -9.49 12.77 17.59 17.07 16.22

1 ITEMS
TO COMPARE