AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
JM Low Duration Fund (Regular) - Growth Option Debt: Low Duration 27-09-2006 170.11 0.88 0.07 0.26 1.09 2.51 6.83 6.91 5.66 6.13 7.18
JM Short Duration Fund (Regular) - Growth Debt: Short Duration 29-08-2022 86.46 1.1 -0.1 0.15 0.52 1.71 6.63 6.57 - - 6.34
JM Liquid Fund - Growth Option Debt: Liquid 31-12-1997 2,125.21 0.26 0.29 0.45 1.39 2.81 6.29 6.84 5.76 6.09 7.36
JM Large Cap Fund (Regular) - Growth Option Equity: Large Cap 01-04-1995 460.5 2.41 -3.36 -3.53 -2.68 -0.06 6.05 14.25 13.37 12.0 9.37
JM Dynamic Bond Fund (Regular) - Growth Option Debt: Dynamic Bond 25-06-2003 58.41 0.98 -0.34 -0.01 0.02 0.68 5.95 6.83 5.57 6.4 6.59
JM Arbitrage Fund (Regular) - Growth Option Hybrid: Arbitrage 18-07-2006 359.41 1.08 0.32 0.49 1.45 2.75 5.81 6.51 5.32 5.16 6.4
JM Medium to Long Duration Fund (Regular) - Growth Option Debt: Medium to Long Duration 01-04-1995 30.6 1.09 -0.14 0.21 0.17 0.47 5.7 6.82 4.65 4.15 6.21
JM Overnight Fund (Regular) - Growth Debt: Overnight 03-12-2019 113 0.15 0.31 0.43 1.29 2.62 5.54 6.24 5.33 - 4.97
JM ELSS Tax Saver Fund (Regular) - Growth option Equity: ELSS 31-03-2008 224.08 2.37 -5.28 -6.01 -5.27 -2.89 4.05 18.24 16.4 16.28 9.13
JM Focused Fund (Regular) - Growth Option Equity: Focused 05-03-2008 296.28 2.38 -3.74 -4.63 -6.8 -1.41 2.91 16.76 14.15 14.16 3.75
JM Aggressive Hybrid Fund (Regular) -Growth Option Hybrid: Aggressive 01-04-1995 780.96 2.29 -2.52 -3.28 -5.03 -4.66 1.04 17.17 15.96 12.74 11.94
JM Midcap Fund (Regular) - Growth Equity: Mid Cap 21-11-2022 1,164.71 2.13 -5.38 -5.77 -8.75 -7.38 0.56 22.19 - - 20.24
JM Large & Mid Cap Fund (Regular) - Growth Option Equity: Large and Mid Cap 04-07-2025 401.43 2.34 -3.53 -4.74 -4.66 - - - - - -0.3
JM Value Fund (Regular) - Growth Option Equity: Value 07-05-1997 950.57 2.26 -4.66 -5.07 -6.14 -8.76 -2.49 18.47 18.46 16.97 7.16
JM Flexicap Fund (Regular) - Growth option Equity: Flexi Cap 23-09-2008 5,417.66 1.82 -3.83 -4.78 -6.33 -4.94 -3.78 19.0 18.35 17.11 13.74
JM Small Cap Fund (Regular) - Growth Option Equity: Small Cap 27-06-2024 694.66 2.3 -6.66 -7.88 -10.93 -12.0 -4.91 - - - -6.16

1 ITEMS
TO COMPARE