AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Invesco India Gold Exchange Traded Fund | Invest Online ETFs 12-03-2010 508.54 0.54 15.14 13.17 19.16 51.91 85.48 36.63 24.29 17.98 13.83
Invesco India Gold ETF Fund of Fund - Growth | Invest Online Fund of Funds-Domestic-Gold 29-11-2011 340.85 0.55 12.48 11.61 17.92 48.23 80.5 35.54 22.9 19.41 10.64
Invesco India - Invesco Pan European Equity Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Overseas 31-01-2014 132.85 0.96 6.28 7.47 16.46 21.95 44.72 17.94 15.14 10.38 7.44
Invesco India Multi Asset Allocation Fund - Growth Hybrid: Multi Asset Allocation 17-12-2024 685.53 1.82 1.91 2.33 6.13 13.06 23.77 - - - 21.99
Invesco India - Invesco EQQQ Nasdaq-100 ETF Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 21-04-2022 430.36 0.4 1.86 2.34 8.29 17.27 23.51 35.22 - - 24.39
Invesco India - Invesco Global Equity Income Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 05-05-2014 208.52 1.4 4.05 4.33 8.23 8.79 23.01 21.78 16.39 12.95 10.89
Invesco India - Invesco Global Consumer Trends Fund of Fund - Growth | Invest Online Fund of Funds-Overseas 05-12-2020 601.83 1.54 3.74 0.63 -2.82 13.32 22.98 25.02 2.63 - 4.05
Invesco India Financial Services Fund - Regular Plan - Growth | Invest Online Equity: Sectoral-Banking and Financial Services 14-07-2008 1,598.82 2.09 -1.4 -0.87 1.46 2.35 19.98 20.35 17.12 16.8 16.41
Invesco India PSU Equity Fund - Growth | Invest Online Equity: Thematic-PSU 18-11-2009 1,448.71 2.12 -0.02 2.11 1.63 2.96 15.94 28.68 27.31 17.87 12.38
Invesco India Midcap Fund - Growth Option | Invest Online Equity: Mid Cap 19-04-2007 10,296.36 1.72 -5.57 -6.14 -7.09 -5.98 11.84 25.34 21.77 18.32 16.4
Invesco India Large & Mid Cap Fund - Growth | Invest Online Equity: Large and Mid Cap 09-08-2007 9,344.28 1.75 -5.19 -5.86 -8.65 -7.59 9.63 22.07 17.43 16.15 12.99
Invesco India Credit Risk Fund - Regular Plan - Growth | Invest Online Debt: Credit Risk 04-09-2014 155.57 1.45 0.2 0.39 1.15 2.19 8.95 9.26 6.67 5.71 6.2
Invesco India Largecap Fund - Growth | Invest Online Equity: Large Cap 21-08-2009 1,718.39 2.02 -3.0 -3.6 -4.41 -1.59 8.4 16.72 14.67 13.51 12.45
Invesco India Nifty G-sec Jul 2027 Index Fund - Regular - Growth | Invest Online Index Fund 20-03-2023 75.88 0.29 0.19 0.37 1.14 2.56 7.48 - - - 7.59
Invesco India Money Market Fund - Growth | Invest Online Debt: Money Market 05-08-2009 5,214.99 0.43 0.2 0.38 1.34 2.7 6.98 7.14 5.82 6.33 7.24
Invesco India Short Duration Fund - Growth | Invest Online Debt: Short Duration 24-03-2007 1,121.31 1.05 -0.12 0.12 0.58 1.8 6.91 7.01 5.37 6.46 7.13
Invesco India Low Duration Fund - Growth | Invest Online Debt: Low Duration 18-01-2007 1,702.95 0.65 0.1 0.29 1.16 2.55 6.9 7.1 5.83 6.65 7.42
Invesco India Nifty G-sec Sep 2032 Index Fund - Regular - Growth | Invest Online Index Fund 27-03-2023 46.64 0.29 -0.14 0.25 0.14 0.73 6.89 - - - 8.05
Invesco India Corporate Bond Fund - Growth | Invest Online Debt: Corporate Bond 02-08-2007 7,306.96 0.68 -0.23 0.08 0.39 1.55 6.87 7.21 5.73 6.87 6.6
Invesco India Short Duration Fund - Plan B - Growth | Invest Online Debt: Short Duration 24-03-2007 1,121.31 1.05 -0.13 0.11 0.54 1.72 6.75 6.92 5.32 6.43 7.1
Invesco India Banking and PSU Fund - Growth Option | Invest Online Debt: Banking and PSU 24-12-2012 170.64 0.63 -0.1 0.19 0.59 1.69 6.68 7.13 5.17 6.38 6.65
Invesco India Ultra Short Duration Fund - Growth | Invest Online Debt: Ultra Short Duration 30-12-2010 1,233.91 0.79 0.17 0.33 1.24 2.61 6.62 6.91 5.61 6.39 7.02
Invesco India Liquid Fund - Growth | Invest Online Debt: Liquid 17-11-2006 15,709.15 0.22 0.31 0.47 1.43 2.86 6.4 6.93 5.81 6.1 7.06
Invesco India Arbitrage Fund - Growth Option | Invest Online Hybrid: Arbitrage 30-04-2007 27,399.88 1.06 0.34 0.52 1.57 2.94 6.37 7.08 6.04 5.81 6.57
Invesco India Low Duration Fund - Regular - Growth | Invest Online Debt: Low Duration 18-01-2007 1,702.95 0.65 0.07 0.24 1.0 2.22 6.21 6.42 5.18 6.04 6.75
Invesco India Medium Duration Fund - Regular - Growth | Invest Online Debt: Medium Duration 17-07-2021 175.91 1.21 -0.02 0.28 0.42 1.22 6.17 6.69 - - 5.32
Invesco India Money Market Fund - Regular - Growth | Invest Online Debt: Money Market 28-08-2009 5,214.99 0.43 0.15 0.31 1.12 2.29 6.14 6.34 5.05 5.57 6.41
Invesco India Liquid Fund - Regular - Growth | Invest Online Debt: Liquid 17-11-2006 15,709.15 0.22 0.28 0.43 1.29 2.59 5.84 6.36 5.25 5.52 6.37
Invesco India Overnight Fund - Regular Plan - Growth | Invest Online Debt: Overnight 01-01-2020 690.27 0.12 0.31 0.45 1.32 2.69 5.67 6.33 5.38 - 5.01
Invesco India Contra Fund - Growth | Invest Online Equity: Contra 11-04-2007 20,657.97 1.63 -4.3 -4.55 -4.35 -3.88 5.6 18.45 16.66 16.39 14.73
Invesco India Flexi Cap Fund - Growth | Invest Online Equity: Flexi Cap 05-02-2022 4,723.38 1.85 -5.0 -5.7 -8.41 -7.75 5.18 19.5 - - 15.85
Invesco India Balanced Advantage Fund - Growth | Invest Online Hybrid: Dynamic Asset Allocation 04-10-2007 1,126.06 2.07 -1.87 -2.24 -1.9 -0.69 4.89 11.95 10.0 10.17 9.6
Invesco India Aggressive Hybrid Fund - Regular Plan - Growth | Invest Online Hybrid: Aggressive 15-06-2018 828.19 2.23 -2.66 -2.79 -3.46 -3.55 3.09 15.19 12.09 - 10.98
Invesco India GILT Fund - Growth | Invest Online Debt: Gilt 09-02-2008 296.72 1.25 -0.64 0.33 -0.4 -1.1 3.0 6.5 4.6 6.39 5.97
Invesco India Equity Savings Fund - Regular Plan - Growth | Invest Online Hybrid: Equity Savings 15-02-2019 393.74 2.31 -0.88 -1.08 -2.16 -2.53 2.34 10.3 7.65 - 7.72
Invesco India Technology Fund - Regular - Growth Equity: Sectoral-Technology 23-09-2024 330.51 2.39 -2.94 -6.62 -1.84 -1.03 1.37 - - - -3.11
Invesco India Smallcap Fund - Regular Plan - Growth | Invest Online Equity: Small Cap 05-10-2018 9,224.64 1.71 -5.63 -6.37 -8.07 -8.76 1.18 22.05 23.38 - 20.74
Invesco India Consumption Fund - Growth Plan Equity: Thematic-Consumption 03-10-2025 557.16 2.36 -5.86 -6.53 - - - - - - -8.58
Invesco India Business Cycle Fund - Growth Equity: Thematic-Business-Cycle 27-02-2025 946.77 2.21 -5.13 -5.5 -8.03 -4.98 - - - - 23.38
Invesco India Income Plus Arbitrage Active Fund of Fund - Growth Plan Fund of Funds-Income Plus Arbitrage 02-07-2025 288.84 0.44 0.01 0.28 0.9 2.14 - - - - 2.14
Invesco India ELSS Tax Saver Fund - Growth | Invest Online Equity: ELSS 29-12-2006 2,770.83 1.92 -4.61 -5.25 -7.65 -7.35 -0.33 15.58 12.62 13.67 13.85
Invesco India Focused Fund - Growth | Invest Online Equity: Focused 08-09-2020 4,911.87 1.83 -4.89 -5.39 -10.44 -12.05 -0.7 20.05 15.93 - 19.24
Invesco India Manufacturing Fund - Regular - Growth Equity: Thematic-Manufacturing 14-08-2024 703.27 2.33 -5.22 -4.83 -8.34 -8.34 -2.07 - - - -4.35
Invesco India ESG Integration Strategy Fund - Growth | Invest Online Equity: Thematic-ESG 18-03-2021 433.86 2.45 -3.52 -5.06 -5.91 -6.44 -2.22 12.32 - - 11.23
Invesco India Multicap Fund - Growth Option | Invest Online Equity: Multi Cap 17-03-2008 4,129.87 1.89 -4.94 -5.74 -9.11 -9.63 -2.55 15.01 15.31 13.79 14.94
Invesco India Infrastructure Fund - Growth Option | Invest Online Equity: Sectoral-Infrastructure 21-11-2007 1,417.03 2.13 -6.47 -6.59 -11.93 -14.0 -5.81 19.9 21.81 16.65 9.98

1 ITEMS
TO COMPARE