AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
HSBC Brazil Fund-Growth Fund of Funds-Overseas 06-05-2011 298.22 1.57 9.81 11.08 20.7 35.45 59.52 14.51 5.55 10.51 -0.13
HSBC Global Emerging Markets Fund - Growth Fund of Funds-Overseas 17-03-2008 331.78 1.56 9.33 12.53 15.89 31.49 53.3 18.67 5.62 12.92 6.13
HSBC Asia Pacific (Ex Japan) Dividend Yield Fund - Growth Fund of Funds-Overseas 24-02-2014 60.52 1.44 5.72 8.43 12.05 24.59 47.89 22.87 13.53 17.54 13.22
HSBC Multi Asset Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 78.31 1.51 2.05 4.11 5.86 11.83 23.54 20.94 16.86 15.68 14.88
HSBC Credit Risk Fund - Regular Growth Debt: Credit Risk 01-01-2013 511.89 1.64 0.06 0.31 1.02 2.25 19.92 10.99 8.44 7.14 7.64
HSBC Multi Asset Allocation Fund - Regular - Growth Hybrid: Multi Asset Allocation 28-02-2024 2,536.7 1.79 0.68 0.49 1.71 10.18 19.07 - - - 15.86
HSBC Global Equity Climate Change Fund of Fund - Regular - Growth Fund of Funds-Overseas 17-03-2021 51.82 1.43 3.6 4.87 4.24 7.03 12.8 10.4 - - 3.51
HSBC Value Fund - Regular Growth Equity: Value 01-01-2013 14,752.64 1.71 -3.33 -2.84 -0.89 -0.75 10.59 22.04 20.99 16.71 16.19
HSBC NIFTY 50 INDEX FUND - Regular Growth Index Fund 16-04-2020 375.02 0.38 -3.18 -3.34 -2.0 1.18 10.06 12.68 12.68 - 19.66
HSBC Midcap Fund - Regular Growth Equity: Mid Cap 09-08-2004 12,439.62 1.72 -3.83 -4.85 -4.34 -1.34 9.31 23.32 19.27 16.54 18.57
HSBC Large Cap Fund - Regular Growth Equity: Large Cap 10-12-2002 1,912.18 2.13 -2.05 -2.26 -0.45 2.35 8.39 14.93 12.41 13.72 18.26
HSBC Low Duration Fund - Regular Growth Debt: Low Duration 01-01-2013 973.76 0.89 0.09 0.28 1.11 2.5 8.19 7.58 6.09 6.65 7.42
HSBC CRISIL IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund - Regular - Growth Index Fund 28-03-2022 1,963.04 0.33 0.02 0.24 1.17 2.27 7.62 7.63 - - 6.76
HSBC NIFTY NEXT 50 INDEX FUND - Regular Growth Index Fund 16-04-2020 142.89 0.71 -2.6 -1.88 -2.77 -0.89 7.41 16.96 14.91 - 19.78
HSBC CRISIL IBX Gilt June 2027 Index Fund - Regular - Growth Index Fund 27-03-2023 186.07 0.36 0.18 0.37 1.13 2.52 7.38 - - - 7.4
HSBC Corporate Bond Fund - Regular Growth Debt: Corporate Bond 01-01-2013 6,291.55 0.6 -0.22 0.02 0.49 1.91 7.29 7.3 5.68 7.26 7.25
HSBC Medium Duration Fund - Regular Growth Debt: Medium Duration 02-02-2015 779 1.08 -0.13 0.28 0.61 1.83 7.17 7.48 5.98 6.79 6.99
HSBC Short Duration Fund - Regular Growth Debt: Short Duration 01-01-2013 4,441.96 0.69 -0.11 0.1 0.59 1.87 7.11 7.06 5.52 6.67 7.36
HSBC Money Market Fund - Regular Growth Debt: Money Market 05-01-2013 4,894.59 0.34 0.19 0.38 1.34 2.75 7.07 7.18 5.73 6.58 5.03
HSBC Banking and PSU Debt Fund - Regular Growth Debt: Banking and PSU 01-01-2013 4,361.47 0.58 -0.19 0.06 0.5 1.8 6.95 6.85 5.19 6.68 5.1
HSBC Ultra Short Duration Fund - Regular Growth Debt: Ultra Short Duration 29-01-2020 3,014.42 0.33 0.19 0.38 1.32 2.73 6.76 7.05 5.88 - 5.75
HSBC Liquid Fund - Regular Growth Debt: Liquid 01-06-2004 17,006.09 0.2 0.3 0.47 1.41 2.83 6.38 6.92 5.8 6.1 6.74
HSBC Focused Fund - Regular Growth Equity: Focused 22-07-2020 1,718.2 2.11 -4.42 -4.99 -3.32 -1.98 6.29 15.75 14.06 - 18.06
HSBC Arbitrage Fund - Regular Growth Hybrid: Arbitrage 30-06-2014 2,349.75 0.92 0.3 0.47 1.45 2.78 6.09 6.8 5.65 5.72 5.98
HSBC Aggressive Hybrid Fund - Regular Growth Hybrid: Aggressive 01-01-2013 5,569.07 1.86 -3.47 -3.83 -5.78 -2.46 6.06 14.53 11.74 11.18 11.99
HSBC Flexi Cap Fund - Regular Growth Equity: Flexi Cap 24-02-2004 5,227.12 1.93 -3.85 -4.03 -4.83 -3.42 5.7 18.15 15.37 14.08 14.99
HSBC Multi Cap Fund - Regular - Growth Equity: Multi Cap 05-01-2023 5,315.11 1.84 -4.09 -4.62 -4.71 -3.04 5.69 - - - 22.32
HSBC Overnight Fund - Regular Growth Debt: Overnight 22-05-2019 3,091.03 0.14 0.31 0.44 1.32 2.68 5.65 6.3 5.34 - 4.99
HSBC Income Plus Arbitrage Active FOF - Growth Fund of Funds-Income Plus Arbitrage 30-04-2014 669.63 0.51 -0.02 0.19 0.69 1.97 5.54 7.25 5.55 6.43 6.93
HSBC Large & Mid Cap Fund - Regular Growth Equity: Large and Mid Cap 03-03-2019 4,657.66 1.89 -3.48 -4.55 -5.58 -1.63 5.54 19.39 16.27 - 15.31
HSBC Equity Savings Fund - Regular Growth Hybrid: Equity Savings 01-01-2013 785.83 1.52 -1.68 -2.21 -2.85 2.0 5.27 12.96 11.0 9.02 8.9
HSBC ELSS Tax saver Fund - Regular Growth Equity: ELSS 01-01-2013 4,108.91 1.92 -4.15 -4.56 -5.22 -4.15 4.79 18.36 15.34 14.17 13.77
HSBC Dynamic Bond Fund - Regular Growth Debt: Dynamic Bond 01-01-2013 158.33 0.61 -0.29 0.25 -0.26 0.07 4.71 6.7 4.88 6.7 5.8
HSBC Medium to Long Duration Fund - Regular Growth Debt: Medium to Long Duration 10-12-2002 47.45 1.17 -0.34 0.09 -0.28 0.15 4.55 5.95 4.11 5.64 6.45
HSBC Balanced Advantage Fund - Regular Growth Hybrid: Dynamic Asset Allocation 01-01-2013 1,581.48 2.11 -2.17 -2.12 -2.0 -1.0 4.49 10.93 8.51 8.56 10.25
HSBC Aggressive Hybrid Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 44.68 1.34 -3.35 -2.88 -3.46 -2.69 4.11 13.56 12.03 12.69 12.41
HSBC Tax Saver Equity Fund - Growth Equity: ELSS 05-01-2007 243.6 2.5 -4.75 -5.48 -5.2 -5.53 3.97 17.36 15.55 14.08 12.29
HSBC Conservative Hybrid Fund - Regular Growth Hybrid: Conservative 24-02-2004 145.72 2.14 -1.26 -1.08 -3.09 -2.18 3.09 9.05 7.09 7.56 8.55
HSBC Consumption Fund - Regular Growth Equity: Thematic-Consumption 31-08-2023 1,791.67 2.09 -6.07 -6.39 -8.76 -6.58 2.92 - - - 14.48
HSBC Gilt Fund - Regular Growth Debt: Gilt 01-01-2013 245.54 1.58 -0.52 0.2 -0.99 -1.44 2.25 5.36 3.83 6.14 7.55
HSBC India Export Opportunities Fund - Regular Growth Equity: Thematic-Others 25-09-2024 1,414.16 2.14 -4.81 -5.3 -2.81 -0.96 2.23 - - - -2.88
HSBC Business Cycles Fund - Regular Growth Equity: Thematic-Business-Cycle 20-08-2014 1,137.31 2.2 -5.55 -5.56 -8.08 -10.18 1.76 18.25 17.83 13.89 12.8
HSBC Financial Services Fund - Regular Growth Equity: Sectoral-Banking and Financial Services 27-02-2025 825.41 2.29 -2.07 -1.35 0.42 1.07 - - - - 19.26
HSBC Infrastructure Fund - Regular Growth Equity: Sectoral-Infrastructure 01-01-2013 2,270.6 2.07 -5.39 -5.59 -7.13 -8.53 -1.28 19.71 21.8 16.05 8.36
HSBC Small Cap Fund - Regular Growth Equity: Small Cap 12-05-2014 15,968.7 1.7 -6.99 -7.13 -9.98 -13.96 -7.94 15.76 21.9 17.68 18.49

1 ITEMS
TO COMPARE