AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Franklin Asian Equity Fund - Growth Plan Equity: Thematic-International 05-01-2008 314.58 2.55 4.61 7.38 7.57 19.28 30.69 11.78 1.85 10.2 7.56
Franklin India Income Plus Arbitrage Active Fund of Funds- Growth Plan Fund of Funds-Income Plus Arbitrage 05-11-2014 108.42 0.54 0.12 0.35 1.15 2.47 13.63 13.13 13.27 8.05 7.15
Franklin India Index Fund- NSE Nifty 50 Index Fund - Growth Index Fund 04-08-2000 786.93 0.63 -3.68 -3.1 -2.56 0.51 10.0 12.31 12.03 13.43 13.03
Franklin India Corporate Debt Fund - Growth Debt: Corporate Bond 23-06-1997 1,338.11 0.76 -0.15 0.14 0.82 2.11 8.55 7.55 6.0 7.17 8.48
Franklin India Large Cap Fund-Growth Equity: Large Cap 01-12-1993 7,971.79 1.85 -2.25 -2.16 -0.91 2.0 8.49 14.37 12.75 12.48 18.06
Franklin India Focused Equity Fund - Growth Plan Equity: Focused 05-07-2007 12,649.23 1.77 -3.7 -3.56 -4.33 -1.55 8.0 14.18 16.52 15.14 13.63
Franklin India Floating Rate Fund - Growth Plan Debt: Floater 23-04-2001 304.96 0.95 0.05 0.09 1.07 2.09 7.46 7.68 6.13 6.28 5.97
Franklin U.S. Opportunities Equity Active Fund of Funds - Growth Fund of Funds-Overseas 05-02-2012 4,465.25 1.53 -0.73 -0.37 -0.18 4.66 7.31 23.46 9.58 15.58 15.76
Franklin India Multi Cap Fund - Growth Equity: Multi Cap 05-07-2024 5,062.26 1.83 -4.64 -4.15 -4.2 -1.85 7.3 - - - 0.87
Franklin India Banking & PSU Debt Fund - Growth Debt: Banking and PSU 05-04-2014 484.74 0.5 -0.21 0.1 0.8 2.28 7.26 7.27 5.85 7.14 7.4
Franklin India Money Market Fund - Growth Option Debt: Money Market 11-02-2002 3,830.5 0.3 0.2 0.42 1.36 2.78 7.22 7.39 6.07 6.73 7.12
Franklin India Large & Mid Cap Fund - Growth Plan Equity: Large and Mid Cap 05-03-2005 3,674.24 2.01 -4.17 -4.68 -4.01 -3.45 7.09 16.26 14.64 12.84 15.06
Franklin India Ultra Short Duration Fund - Growth Debt: Ultra Short Duration 28-08-2024 275.67 0.72 0.18 0.37 1.27 2.73 6.8 - - - 6.87
Franklin India Arbitrage Fund - Growth Hybrid: Arbitrage 19-11-2024 669.23 1.02 0.54 0.82 1.76 3.17 6.57 - - - 6.48
Franklin India Equity Savings Fund- Growth Hybrid: Equity Savings 01-08-2018 685.41 1.12 -0.34 -0.19 0.32 2.06 6.18 8.09 7.85 - 7.19
Franklin India Medium to Long Duration Fund - Growth Debt: Medium to Long Duration 24-09-2024 49.79 0.83 -0.2 -0.14 0.24 0.69 6.1 - - - 6.15
Franklin India Liquid Fund - Regular Plan - Growth Debt: Liquid 01-04-1998 2,868.24 0.19 0.25 0.42 1.26 2.55 5.77 6.24 5.13 5.48 6.72
Franklin India Overnight fund- Growth Debt: Overnight 05-05-2019 470.8 0.12 0.31 0.46 1.35 2.72 5.72 6.31 5.35 - 4.99
Franklin India Conservative Hybrid Fund - Growth Hybrid: Conservative 28-09-2000 214.05 1.41 -1.2 -0.92 -1.06 -0.16 5.6 8.79 7.48 7.58 9.12
Franklin India Flexi Cap Fund - Growth Equity: Flexi Cap 29-09-1994 19,971.64 1.69 -3.82 -3.56 -3.9 -2.9 5.38 16.8 16.78 14.77 17.59
Templeton India Value Fund - Growth Plan Equity: Value 05-09-2003 2,326.48 2.03 -4.19 -3.67 -2.01 -1.13 5.33 16.18 19.43 15.64 17.14
Franklin India Dynamic Asset Allocation Active Fund of Funds-Growth Fund of Funds-Domestic-Hybrid 31-10-2003 1,301.02 2.11 -1.89 -1.68 -1.64 -0.16 5.18 12.42 14.76 10.55 13.42
Franklin India Government Securities Fund - Growth Debt: Gilt 07-12-2001 186.64 1.21 -0.1 0.01 0.6 0.52 4.81 5.91 4.63 5.84 7.66
Franklin India Balanced Advantage Fund- Growth Hybrid: Dynamic Asset Allocation 06-09-2022 2,884.57 1.92 -2.1 -1.94 -2.17 -1.12 4.73 11.84 - - 11.12
Franklin India Long Duration Fund - Growth Debt: Long Duration 20-11-2024 24.36 0.77 -0.26 -0.11 -0.3 0.25 4.52 - - - 4.54
Franklin India Aggressive Hybrid Fund - Growth Plan Hybrid: Aggressive 10-12-1999 2,379.64 2.04 -2.75 -2.67 -3.18 -2.2 4.51 13.26 12.46 11.97 13.38
Franklin India Retirement Fund - Growth Retirement Fund 31-03-1997 517.39 2.26 -1.81 -1.62 -1.97 -1.13 4.45 9.49 8.09 8.44 11.27
Franklin India ELSS Tax Saver Fund-Growth Equity: ELSS 05-04-1999 6,693.46 1.82 -3.79 -3.6 -4.28 -3.42 4.3 16.67 16.57 14.06 20.37
Franklin Build India Fund Growth Plan Equity: Sectoral-Infrastructure 04-09-2009 3,035.67 1.99 -4.6 -3.53 -5.36 -5.1 4.25 23.67 24.02 18.32 17.3
Franklin India Opportunities Fund - Growth Equity: Thematic-Others 05-02-2000 8,380.36 1.75 -3.39 -3.0 -4.51 -1.26 3.55 28.71 20.3 17.49 13.46
Franklin India Mid Cap Fund-Growth Equity: Mid Cap 01-12-1993 12,831.02 1.77 -5.46 -5.19 -4.35 -5.94 3.34 20.66 17.33 15.72 18.84
Franklin India Dividend Yield Fund-Growth Plan Equity: Dividend Yield 18-05-2006 2,401.77 2.09 -1.2 -0.2 -0.57 -0.1 1.6 16.41 18.31 16.61 14.28
Franklin India Multi-Factor Fund- Growth Equity: Thematic-Others 10-11-2025 467.62 2.34 -3.55 -2.41 - - - - - - -2.81
Franklin India Low Duration Fund-Growth Debt: Low Duration 06-03-2025 392.71 0.74 0.16 0.27 1.24 2.7 - - - - 6.34
Franklin India Multi Asset Allocation Fund- Growth Hybrid: Multi Asset Allocation 11-07-2025 2,449.71 1.9 2.22 3.59 5.47 - - - - - 10.97
Franklin India Technology Fund-Growth Equity: Sectoral-Technology 22-08-1998 1,995.8 2.1 -2.46 -4.46 1.44 2.61 -1.41 21.81 13.29 16.98 18.49
Franklin India Small Cap Fund-Growth Equity: Small Cap 13-01-2006 13,238.4 1.75 -5.7 -5.6 -8.67 -12.8 -6.85 17.76 20.36 15.64 14.66

1 ITEMS
TO COMPARE