AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Edelweiss Silver ETF ETFs 21-11-2023 1,119.78 0.47 28.03 40.96 83.77 153.16 214.51 - - - 86.5
Edelweiss Gold and Silver ETF FOF - Regular Plan - Growth Fund of Funds-Domestic-Gold and Silver 14-09-2022 1,940.99 0.61 31.76 40.76 62.46 116.32 166.23 52.04 - - 53.3
Edelweiss Gold ETF ETFs 07-11-2023 1,026.33 0.47 13.23 12.44 18.17 50.33 85.06 - - - 49.27
Edelweiss Emerging Markets Opportunities Equity Offshore Fund - Regular Plan - Growth Option Fund of Funds-Overseas 07-07-2014 163.15 1.44 7.43 9.94 13.44 30.15 48.98 16.7 3.76 11.84 7.39
Edelweiss Europe Dynamic Equity Offshore Fund - Growth Option - Regular Plan Fund of Funds-Overseas 31-01-2014 181.94 1.43 2.9 3.79 12.11 17.44 48.63 21.97 15.38 11.9 9.12
Edelweiss Greater China Equity Off-shore Fund - Regular Plan - Growth Option Fund of Funds-Overseas 26-08-2009 2,499.04 1.65 4.59 6.06 7.94 23.58 43.82 11.06 -1.27 13.04 10.94
Edelweiss Nifty Bank ETF - Growth ETFs 13-09-2024 11.45 0.3 -0.66 -0.22 1.94 4.52 22.28 - - - 12.02
Edelweiss BSE Capital Markets & Insurance ETF - Growth ETFs 10-12-2024 15.97 0.31 -3.06 -2.99 -1.55 -1.19 20.84 - - - 11.67
Edelweiss Asean Equity Off-shore Fund - Regular Plan - Growth Option Fund of Funds-Overseas 01-07-2011 131.4 1.46 3.1 5.11 10.58 12.91 20.45 10.08 7.89 9.33 8.72
Edelweiss US Technology Equity Fund of Fund- Regular Plan- Growth Fund of Funds-Overseas 05-03-2020 3,612.47 1.61 -0.54 0.1 -0.21 9.61 16.6 36.03 11.61 - 23.86
Edelweiss US Value Equity Offshore Fund - Regular Plan - Growth Option Fund of Funds-Overseas 07-08-2013 187.51 1.62 3.55 4.16 11.13 15.42 14.49 15.21 14.06 13.15 11.29
Edelweiss ELSS Tax Saver Fund - Regular Plan - Growth Option Equity: ELSS 30-12-2008 450.67 2.34 -2.88 -2.93 -0.77 2.15 9.93 16.46 14.85 12.98 15.24
Edelweiss Flexi Cap Fund - Regular Plan - Growth Option Equity: Flexi Cap 05-01-2015 3,127.07 1.89 -2.62 -2.43 -1.17 1.88 9.92 18.5 17.11 15.71 13.16
Edelweiss Nifty 50 Index Fund Regular Plan Growth Index Fund 07-10-2021 239.51 0.5 -3.19 -3.36 -2.08 1.12 9.92 12.41 - - 8.8
Edelweiss Mid Cap Fund - Regular Plan - Growth Option Equity: Mid Cap 26-12-2007 13,650.47 1.67 -3.55 -3.82 -2.18 -1.0 9.35 25.11 23.22 18.94 13.63
Edelweiss Large & Mid Cap Fund - Regular Plan - Growth Option Equity: Large and Mid Cap 14-06-2007 4,516.91 1.83 -3.12 -3.04 -0.73 0.26 8.81 18.0 17.08 15.51 12.35
Edelweiss NIFTY Large Midcap 250 Index Fund - Regular Plan Growth Index Fund 03-12-2021 325.62 0.95 -3.6 -3.74 -2.46 -0.99 8.74 17.08 - - 13.0
Edelweiss Equity Savings Fund - Regular Plan - Growth Option Hybrid: Equity Savings 05-10-2014 1,194.87 1.6 -0.93 -1.02 -0.35 2.47 8.17 10.97 9.33 9.28 8.78
Edelweiss CRISIL IBX AAA Financial Services - Jan 2028 Index Fund - Regular - Growth Index Fund 29-11-2024 111.73 0.37 - 0.25 1.05 2.57 8.13 - - - 7.89
Edelweiss Large Cap Fund -PlanB - Growth option Equity: Large Cap 20-05-2009 1,455.84 2.09 -2.73 -2.68 -2.06 1.28 7.9 14.55 13.47 13.92 13.7
Edelweiss Large Cap Fund - Regular Plan - Growth Option Equity: Large Cap 20-05-2009 1,455.84 2.09 -2.75 -2.69 -2.06 1.28 7.89 14.55 13.45 13.91 13.66
Edelweiss Large Cap Fund -PlanC - Growth option Equity: Large Cap 20-05-2009 1,455.84 2.09 -2.74 -2.69 -2.06 1.28 7.89 14.55 13.47 13.93 13.61
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL Sep 2028 Index Fund - Regular Plan - Growth Index Fund 14-11-2022 140.65 0.46 -0.06 0.17 1.11 2.17 7.65 7.71 - - 7.77
Edelweiss Focused Fund - Regular Plan - Growth Equity: Focused 26-07-2022 1,045.07 2.18 -2.55 -2.42 -1.7 -0.01 7.5 17.0 - - 15.46
Edelweiss Balanced Advantage Fund - Regular Plan - Growth Option Hybrid: Dynamic Asset Allocation 20-08-2009 13,375.73 1.65 -2.3 -2.24 -1.28 1.56 7.43 12.1 10.83 11.23 10.49
Bharat Bond ETF - April 2030 ETFs 05-12-2019 25,245.59 0.01 -0.48 -0.19 0.09 1.57 7.42 7.95 6.56 - 7.53
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL June 2027 Index Fund - Regular Plan - Growth Index Fund 19-10-2022 94.45 0.44 0.22 0.38 1.23 2.53 7.35 7.39 - - 7.57
Edelweiss Nifty Next 50 Index Fund - Regular Plan - Growth Index Fund 01-12-2022 187.01 0.74 -2.6 -1.88 -2.79 -0.94 7.35 16.88 - - 14.33
Edelweiss NIFTY PSU Bond Plus SDL Apr 2027 50:50 Index Fund - Regular Plan - Growth Index Fund 13-10-2021 2,262.74 0.44 0.11 0.26 1.14 2.42 7.33 7.31 - - 5.93
Bharat Bond ETF- April 2031 ETFs 17-07-2020 13,387.24 0.01 -0.65 -0.27 -0.07 1.33 7.14 7.97 6.36 - 6.15
Bharat Bond FOF - April 2030 - Regular Plan - Growth Option Fund of Funds-Domestic-Debt 05-12-2019 9,469.02 0.08 -0.75 -0.48 -0.23 1.38 7.12 7.81 6.42 - 7.41
Bharat Bond FOF- April 2031- Regular Plan- Growth Option Fund of Funds-Domestic-Debt 05-07-2020 4,693.92 0.09 -0.92 -0.62 -0.74 0.92 7.02 7.68 6.23 - 6.02
Edelweiss NIFTY PSU Bond Plus SDL Apr 2026 50:50 Index Fund - Regular Plan - Growth Index Fund 18-03-2021 6,448.71 0.43 0.28 0.43 1.38 2.74 6.94 7.04 - - 6.14
Edelweiss Nifty 100 Quality 30 Index Fund Regular Plan Growth Index Fund 07-10-2021 163.21 1.04 -1.18 -1.53 0.13 3.92 6.91 15.1 - - 9.02
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL Short Duration Index fund - Regular Plan - Growth Index Fund 15-02-2023 148.92 0.6 0.13 0.43 0.88 1.96 6.91 - - - 7.3
BHARAT Bond ETF - April 2032 ETFs 05-12-2021 10,745.03 0.01 -0.66 -0.23 -0.14 1.36 6.87 8.09 - - 6.66
Edelweiss Aggressive Hybrid Fund- Plan B-Growth Option Hybrid: Aggressive 16-06-2009 3,480.41 1.86 -2.89 -2.92 -3.04 -1.01 6.86 15.66 15.39 13.14 11.66
Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option Hybrid: Aggressive 12-08-2009 3,480.41 1.86 -2.88 -2.91 -3.02 -1.0 6.85 15.62 15.32 13.11 11.86
BHARAT Bond ETF FOF - April 2033 - Regular Plan - Growth Fund of Funds-Domestic-Debt 14-12-2022 2,233.16 0.09 -0.59 -0.22 -0.3 1.22 6.78 7.94 - - 7.88
BHARAT Bond ETF FOF - April 2032 Regular Plan Growth Fund of Funds-Domestic-Debt 05-12-2021 4,478.35 0.09 -1.03 -0.57 -0.68 0.97 6.76 7.71 - - 6.51
BHARAT Bond ETF - April 2033 ETFs 05-12-2022 6,330.98 0.01 -0.58 -0.22 0.03 1.24 6.72 8.03 - - 7.87
Edelweiss Multi Cap Fund - Regular Plan - Growth Equity: Multi Cap 26-10-2023 3,174.61 1.89 -2.76 -2.68 -2.26 -1.27 6.64 - - - 18.95
Edelweiss Money Market Fund - Regular Plan - Growth Option Debt: Money Market 27-06-2008 2,299.55 0.7 0.15 0.33 1.26 2.52 6.63 6.69 5.32 6.33 6.31
Edelweiss Banking and PSU Debt Fund - Regular Plan - Growth Option Debt: Banking and PSU 06-09-2013 484.94 0.69 -0.26 -0.06 0.28 1.3 6.6 7.1 5.78 7.35 7.76
Edelweiss MSCI India Domestic & World Healthcare 45 index Fund Regular Plan - Growth Index Fund 26-10-2020 170.77 1.06 -2.13 -2.32 -0.53 3.8 6.56 18.57 12.91 - 14.61
Edelweiss Liquid Fund - Regular Plan - Growth Option Debt: Liquid 20-09-2007 10,095.06 0.19 0.3 0.46 1.42 2.87 6.41 6.88 5.74 5.99 6.98
Edelweiss Liquid Fund - Retail Plan - Growth Option Debt: Liquid 21-09-2007 10,095.06 0.19 0.3 0.46 1.42 2.87 6.41 6.88 5.74 5.98 6.8
Edelweiss Arbitrage Fund- Regular Plan- Growth Option Hybrid: Arbitrage 05-06-2014 16,269.6 1.07 0.32 0.5 1.5 2.81 6.24 7.0 5.89 5.86 6.17
Edelweiss Multi Asset Allocation Fund - Regular Plan - Growth Hybrid: Multi Asset Allocation 23-06-2023 2,458.65 0.75 -0.27 -0.19 0.4 1.65 6.1 - - - 7.01
Edelweiss Overnight Fund - Regular Plan - Growth Debt: Overnight 23-07-2019 145.8 0.16 0.31 0.44 1.31 2.67 5.62 6.28 5.33 - 5.02
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL April 2037 Index Fund - Regular Plan - Growth Index Fund 12-10-2022 967.94 0.5 0.19 0.44 0.31 -0.07 5.36 7.68 - - 8.15
Edelweiss Business Cycle Fund - Regular Plan - Growth Equity: Thematic-Business-Cycle 30-07-2024 1,696.88 2.04 -2.74 -1.99 -2.58 -1.41 4.34 - - - -8.57
Edelweiss Nifty Midcap150 Momentum 50 Index Fund - Regular Plan - Growth Index Fund 01-12-2022 1,406.61 1.11 -3.03 -4.69 -3.82 -4.33 3.5 22.33 - - 18.44
Edelweiss Government Securities Fund - Regular Plan - Growth Option Debt: Gilt 02-02-2014 151.37 1.16 -0.37 0.4 -0.79 -1.17 2.74 6.24 5.25 7.32 7.78
Edelweiss Technology Fund - Regular Plan - Growth Equity: Sectoral-Technology 06-03-2024 735.5 2.3 -2.1 -3.25 -0.08 2.35 2.54 - - - 10.03
Edelweiss Nifty Alpha Low Volatility 30 Index Fund - Regular Plan - Growth Index Fund 17-05-2024 126.46 1.1 -2.03 -2.56 -2.61 -0.64 1.82 - - - -1.38
Edelweiss Small Cap Fund - Regular Plan - Growth Equity: Small Cap 01-02-2019 5,459.03 1.8 -4.67 -4.33 -5.09 -7.18 0.76 18.52 22.18 - 23.01
Edelweiss Consumption Fund - Regular - Growth Equity: Thematic-Consumption 20-02-2025 506.82 2.4 -5.64 -5.6 -7.41 -1.87 - - - - 8.36
Altiva Hybrid Long-Short Fund - Regular Plan - Growth SIF - Hybrid Long Short 01-10-2025 0 0.0 -0.1 0.09 - - - - - - 2.53
Edelweiss BSE Internet Economy Index Fund - Regular Plan - Growth Index Fund 16-05-2025 32.64 1.11 -4.68 -6.55 -6.81 -4.35 - - - - 4.16
Edelweiss CRISIL IBX AAA Bond NBFC HFC Jun 2027 Index Fund - Regular Plan - Growth Option Index Fund 17-02-2025 85.07 0.34 0.09 0.36 1.19 2.82 - - - - 7.34
Edelweiss Low Duration Fund - Regular Plan Growth Debt: Low Duration 11-03-2025 506.29 0.91 0.07 0.27 1.09 2.32 - - - - 5.22
Edelweiss Income Plus Arbitrage Active Fund of Funds - Regular-Growth Fund of Funds-Income Plus Arbitrage 03-07-2025 190.64 0.33 0.02 0.25 0.94 2.25 - - - - 2.25
Edelweiss Nifty LargeMidcap 250 ETF - Growth ETFs 29-08-2025 91.02 1.09 -3.61 -3.75 -2.5 - - - - - 1.25
Edelweiss Nifty 1D Rate Liquid ETF - Growth ETFs 30-09-2025 100.79 0.2 0.3 0.43 1.3 - - - - - 1.49
Edelweiss BSE Sensex ETF - Growth ETFs 03-11-2025 0 0.06 -3.39 -3.78 - - - - - - -3.42
Edelweiss Nifty 50 ETF - Growth ETFs 03-11-2025 0 0.06 -3.14 -3.3 - - - - - - -2.93
Edelweiss Multi Asset Omni Fund of Fund- Regular Plan - Growth Fund of Funds-Domestic-Hybrid 12-08-2025 311.1 1.46 3.19 5.04 8.51 - - - - - 14.87
Edelweiss Silver ETF Fund of Fund - Regular Plan Growth Option Fund of Funds-Domestic-Silver 08-12-2025 0 0.59 42.41 - - - - - - - 43.9
Edelweiss Nifty500 Multicap Momentum Quality 50 ETF - Growth ETFs 24-10-2024 27.32 0.36 -2.45 -4.71 -5.93 -5.82 -0.94 - - - -9.56
Edelweiss Nifty500 Multicap Momentum Quality 50 Index Fund - Regular - Growth Index Fund 31-10-2024 468.72 1.04 -2.49 -4.76 -6.1 -6.18 -1.78 - - - -10.35
Edelweiss Recently Listed IPO Fund Regular Plan Growth Equity: Thematic-Others 16-02-2018 943.65 2.27 -6.79 -6.36 -8.32 -6.62 -2.63 15.48 13.19 - 12.39
Edelweiss Nifty Smallcap 250 Index Fund - Regular Plan - Growth Index Fund 01-12-2022 189.28 0.78 -6.42 -5.78 -9.13 -12.51 -4.12 18.01 - - 15.53

1 ITEMS
TO COMPARE