AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Bank of India Multi Asset Allocation Fund-Regular Plan-Growth | Invest Online Hybrid: Multi Asset Allocation 28-02-2024 344.16 2.04 1.99 2.62 3.27 6.93 14.63 - - - 11.19
BANK OF INDIA Credit Risk Fund - Regular Plan | Invest Online Debt: Credit Risk 27-02-2015 106.96 1.52 4.99 5.15 6.01 7.75 11.52 7.65 27.11 2.03 2.55
BANK OF INDIA Large Cap Fund Regular Plan Growth | Invest Online Equity: Large Cap 24-06-2021 209.59 2.41 -2.76 -1.76 -1.04 1.0 9.31 15.4 - - 11.19
BANK OF INDIA BALANCED ADVANTAGE FUND REGULAR PLAN GROWTH | Invest Online Hybrid: Dynamic Asset Allocation 14-03-2014 146.37 2.47 -2.22 -1.53 -0.62 1.84 8.87 10.24 10.12 7.66 8.14
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | Invest Online Debt: Short Duration 18-12-2008 290.76 1.07 -0.1 0.1 0.6 1.94 6.5 7.15 10.09 5.51 6.08
BANK OF INDIA Liquid Fund- Regular Plan- Growth | Invest Online Debt: Liquid 16-07-2008 1,107.1 0.14 0.29 0.48 1.45 2.88 6.45 6.99 5.86 6.12 6.68
BANK OF INDIA Large & Mid Cap Fund Eco Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 456.41 2.43 -4.59 -3.72 -1.74 -0.28 6.32 16.52 15.97 14.34 14.05
BANK OF INDIA Ultra Short Duration Fund- Regular Plan- Growth | Invest Online Debt: Ultra Short Duration 16-07-2008 158.66 0.9 0.13 0.34 1.18 2.47 6.21 6.37 5.37 6.36 6.96
Bank of India Multi Cap Fund Regular Plan - Growth | Invest Online Equity: Multi Cap 03-03-2023 1,013.29 2.23 -5.2 -4.22 -2.91 -1.56 6.12 - - - 21.87
BANK OF INDIA Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 05-06-2018 42.86 0.94 0.38 0.57 1.49 2.81 5.94 6.35 4.92 - 4.73
BANK OF INDIA Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 05-01-2020 81.48 0.1 0.3 0.45 1.36 2.75 5.81 6.45 5.49 - 5.15
BANK OF INDIA Large & Mid Cap Fund Regular Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 456.41 2.43 -4.63 -3.78 -1.92 -0.65 5.55 15.72 15.31 13.58 13.4
BANK OF INDIA Manufacturing & Infrastructure Fund-Growth | Invest Online Equity: Thematic-Manufacturing 05-03-2010 673.53 2.33 -5.73 -4.1 -4.01 -3.44 5.26 22.26 22.83 18.09 11.46
Bank of India Consumption Fund - Regular - Growth Equity: Thematic-Consumption 20-12-2024 415.19 2.48 -7.35 -7.1 -8.66 -4.88 5.19 - - - 2.86
BANK OF INDIA Conservative Hybrid Fund-ECO Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 65.3 2.27 -1.19 -0.77 -0.73 -0.68 4.29 7.19 10.13 7.69 7.8
BANK OF INDIA Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 65.3 2.27 -1.2 -0.79 -0.8 -0.83 3.93 6.81 9.85 7.41 7.57
BANK OF INDIA Flexi Cap Fund Regular Plan -Growth | Invest Online Equity: Flexi Cap 05-06-2020 2,243.99 1.98 -4.22 -3.34 -5.05 -3.48 1.68 19.4 19.04 - 24.42
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | Invest Online Hybrid: Aggressive 05-07-2016 1,349.38 2.12 -5.05 -2.53 -3.7 -5.69 0.41 16.71 18.0 - 14.51
Bank of India Mid Cap Fund - Regular Plan Growth Equity: Mid Cap 31-07-2025 683.84 2.4 -5.31 -3.93 -8.39 - - - - - -7.01
Bank of India Money Market Fund - Regular - Growth Debt: Money Market 04-02-2025 368.88 0.62 0.09 0.31 1.18 2.54 - - - - 6.39
BANK OF INDIA ELSS Tax Saver -ECO Plan-Growth Equity: ELSS 25-02-2009 1,401.86 2.09 -4.03 -2.98 -4.07 -5.13 -0.83 15.52 15.75 17.12 18.12
BANK OF INDIA ELSS Tax Saver -Regular Plan- Growth | Invest Online Equity: ELSS 25-02-2009 1,401.86 2.09 -4.05 -3.0 -4.14 -5.25 -1.08 15.23 15.43 16.53 17.56
Bank of India Business Cycle Fund - Regular Plan - Growth Equity: Thematic-Business-Cycle 05-08-2024 503 2.43 -6.24 -6.34 -10.43 -10.33 -6.76 - - - -11.79
BANK OF INDIA Small Cap Fund Regular Plan Growth | Invest Online Equity: Small Cap 12-12-2018 1,938.92 2.02 -7.56 -6.56 -10.76 -14.32 -9.08 16.13 20.26 - 22.25

1 ITEMS
TO COMPARE